|
Mississippi Delta Community College at Northeast Mississippi Community College - Booneville, MS 2017-10-12 - 19:00 |
|
|
Mississippi Delta Community College
6 |
Northeast Mississippi Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-7, 0-4) | 6 | 0 | 0 | 0 | 6 |
| Northeast Mississippi Community College (3-4, 2-2) | 8 | 7 | 0 | 13 | 28 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Delta Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 12:03 |
Northeast Mississippi Community College
-
Will Lang 30 yd field goal.
Drive: 9 plays, 43 yards in 02:57. |
0 - 3 |
| 1 | 04:27 |
Northeast Mississippi Community College
-
Efrain Medina 26 yd field goal.
Drive: 11 plays, 71 yards in 04:19. |
0 - 6 |
| 1 | 00:55 | Mississippi Delta Community College - Malcom Shirley Carries(Hand Off) TOUCHDOWN, clock 00:55 (Harris Hauenstein kick blocked). | 6 - 8 |
| 2 | 02:44 | Northeast Mississippi Community College - Desmond HUNTER Passes to J.T. LOVING COMPLETE TOUCHDOWN, clock 02:44 (Will Lang kick is good). | 6 - 15 |
| 4 | 08:45 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 08:45 (Will Lang kick blocked). | 6 - 21 |
| 4 | 06:47 | Northeast Mississippi Community College - Jalen COBBS Carries(Hand Off) TOUCHDOWN, clock 06:47 (Will Lang kick is good). | 6 - 28 |
| Mississippi Delta Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 5 6 1 |
Passing Rushing Penalty |
8 12 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 192 | TOTAL OFFENSE | 405 |
| 61 3.15 |
Total Offensive Plays Average gain per play |
78 5.19 |
| 117 | NET YARDS PASSING | 211 |
| 10-32 3.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34 6.2 3-26 1 |
| 75 | NET YARDS RUSHING | 194 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
44 4.4 |
| 9-295 | PUNTS: Number-Yards | 4-148 |
| 32.8 | Average | 37.0 |
| 64 | TOTAL RETURN YARDS | 96 |
| 0-0 6-64 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-52 2-43 |
| 14-155 | PENALTIES: Number-Yards | 8-70 |
| 4 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-26 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-43 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Mississippi Delta Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jaylan Woods | 5 | 7 | 12 | 1 - 22 | 1 - 22 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kameria McClendon | 4 | 4 | 8 | 2 - 4 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | DeKeenen Boyd | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Markel Haggard | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Daniel Peppers | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jeremy Lewis | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 92 | Clarence Thomas | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kenny Lyke | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quandarrius Howard | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Terrance Harris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 24 | Darius Gainwell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Keshaune Nelson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jalen Stanley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Tre'Shaud Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Marcus Bragg | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | LeDaveon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Travez Lyles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Tyrese Wells | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | LaThomas Sharp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Hakeen Pittman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jarvis Steptoe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 18 | Antonio Boyd | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 47 | 34 | 81 | 3 - 26 | 4 - 27 | 2 | 1-0 | 1-0 | 3 | 1 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Ovurton Gates | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Quentin Frazier | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-40 | 1 | 0 | |
| 17 | Damarius Ray | 4 | 0 | 4 | - | 1 - 14 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Jamal Bolden | 3 | 1 | 4 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Sam Williams | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Juwan Taylor | 2 | 1 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Charles Ware | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Vincent McIntosh | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jaylon Simpson | 3 | 0 | 3 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kylin Washington | 2 | 1 | 3 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Johnathan Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-3 | 1 | 0 | |
| 92 | Tre'Vas Chambers | 1 | 1 | 2 | - | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Chrishun Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desean Bullock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Cory Williams | 1 | 0 | 1 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Caleb Napper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | J.T. Loving | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 40 | 10 | 50 | 0 - 0 | 9 - 72 | 0 | 0-0 | 2-43 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 891 Weather: Clear Temperature: 63 |
Referee: Bo Bell Umpire: Joel Jordan Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown |