|
Northeast Mississippi Community College at Holmes Community College - Goodman, MS 2017-10-21 - 15:00 |
|
|
Northeast Mississippi Community College
49 |
Holmes Community College
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (3-5, 2-3) | 13 | 14 | 14 | 8 | 49 |
| Holmes Community College (6-2, 3-2) | 7 | 17 | 21 | 6 | 51 |
| Goodman, MS | Ras Branch Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Holmes Community College |
|---|---|---|---|
| 1 | 11:56 | Northeast Mississippi Community College - Desmond Hunter Passes to Ross Painter COMPLETE TOUCHDOWN, clock 11:56 (Will Lang kick failed). | 6 - 0 |
| 1 | 11:41 | Holmes Community College - Cameryn BRENT Carries(Hand Off) TOUCHDOWN, clock 11:41 (Connor McKay kick is good). | 6 - 7 |
| 1 | 05:17 | Northeast Mississippi Community College - Desmond Hunter Passes to Toreano Miner COMPLETE TOUCHDOWN, clock 05:17 (Efrain Medina kick is good). | 13 - 7 |
| 2 | 12:55 | Northeast Mississippi Community College - Kenzie Phillips Carries(Hand Off) TOUCHDOWN, clock 12:55 (Efrain Medina kick is good). | 20 - 7 |
| 2 | 10:05 | Holmes Community College - Cameryn BRENT Carries(Hand Off) TOUCHDOWN, clock 10:05 (Connor McKay kick is good). | 20 - 14 |
| 2 | 08:09 | Holmes Community College - Desmond Hunter Passes to Unknown INTERCEPTED by Martavious ADAMS at the HCC 48 TOUCHDOWN, clock 08:09 (Connor McKay kick is good). | 20 - 21 |
| 2 | 04:09 | Northeast Mississippi Community College - Desmond Hunter Passes to Toreano Miner COMPLETE TOUCHDOWN, clock 01:13 (Efrain Medina kick is good). | 27 - 21 |
| 2 | 00:00 |
Holmes Community College
-
Connor McKay 45 yd field goal.
Drive: 6 plays, 34 yards in 01:13. |
27 - 24 |
| 3 | 13:25 | Holmes Community College - Connor MCKAY 45 yard Field Goal attempt GOOD, clock 00:00 (Connor McKay kick is good). | 27 - 31 |
| 3 | 11:39 | Holmes Community College - Cameryn BRENT Carries(Hand Off) TOUCHDOWN, clock 13:25 (Connor McKay kick is good). | 27 - 38 |
| 3 | 09:49 | Northeast Mississippi Community College - Cameryn BRENT Carries(Hand Off) TOUCHDOWN, clock 11:39 (Efrain Medina kick is good). | 34 - 38 |
| 3 | 05:04 | Holmes Community College - Desmond Hunter Passes to Kortlon Hubbard COMPLETE TOUCHDOWN, clock 09:49 (Connor McKay kick is good). | 34 - 45 |
| 3 | 00:16 | Northeast Mississippi Community College - Cameryn BRENT Carries(Hand Off) TOUCHDOWN, clock 05:04 (Efrain Medina kick is good). | 41 - 45 |
| 4 | 14:16 | Northeast Mississippi Community College - Desmond Hunter Passes to O.D. Wooten COMPLETE TOUCHDOWN, clock 00:16 (2 pt conversion pass by Desmond Hunter is good). | 49 - 45 |
| 4 | 05:56 | Holmes Community College - Desmond Hunter Passes to Toreano Miner COMPLETE TOUCHDOWN, clock 14:16 (2 pt conversion pass by Josh Dodd failed). | 49 - 51 |
| Northeast Mississippi Community College | Statistics | Holmes Community College |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 15 7 6 |
Passing Rushing Penalty |
0 20 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 433 | TOTAL OFFENSE | 500 |
| 78 5.55 |
Total Offensive Plays Average gain per play |
66 7.26 |
| 349 | NET YARDS PASSING | 9 |
| 26-47 7.4 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-7 1.3 1-7 0 |
| 84 | NET YARDS RUSHING | 491 |
| 31 2.7 |
Rushing Attempts Average gain per rush |
59 8.3 |
| 5-163 | PUNTS: Number-Yards | 1-32 |
| 32.6 | Average | 32.0 |
| 163 | TOTAL RETURN YARDS | 185 |
| 0-0 10-163 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-100 2-69 |
| 12-105 | PENALTIES: Number-Yards | 14-104 |
| 1 -0 | FUMBLES: Number-Lost | 5 -3 |
| 1-7 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-69 |
| 25:11 | TIME OF POSSESSION | 34:49 |
Northeast Mississippi Community College | Holmes Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jamal Bolden | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Quentin Frazier | 1 | 5 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Terrance Edgeston | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Sam Williams | 3 | 3 | 6 | 0.5 - 3.5 | 1.5 - 10.5 | 0 | 1-31 | 0-0 | 0 | 0 | |
| 49 | Vincent McIntosh | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Steven Means | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jeremiah Boyd | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tre'Vas Chambers | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | J.T. Loving | 2 | 2 | 4 | - | 1.5 - 5.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 17 | Damarius Ray | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Juwan Taylor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Antonio Moultrie | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Ovurton Gates | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Charles Ware | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jaylon Simpson | 1 | 1 | 2 | 0.5 - 3.5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kylin Washington | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Beau Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Desmond Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Johnathan Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Cory Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 40 | 78 | 1 - 7 | 7 - 26 | 3 | 3-31 | 0-0 | 1 | 0 | ||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Lorenzo McCaskill | 7 | 12 | 19 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Vada King | 8 | 8 | 16 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jadderius Hooks | 6 | 5 | 11 | 2 - 13 | 3 - 14 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 28 | Brent Price | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 31 | Quindarrius Whitley | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Chris Marshall | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Brylon Fowler | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Martavious Adams | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-52 | 0 | 0 | |
| 14 | Derrick Dixon | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Dwain Alford | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 57 | Tyshon Spencer | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 97 | Jonathan Ware | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Luke Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Brian Matthews | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Sheppard Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jesse Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chavez Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Kendarius Leonard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 59 | 37 | 96 | 3 - 19 | 5 - 21 | 0 | 0-0 | 2-69 | 8 | 0 | ||
| Other Information | |
|---|---|
|
Location: Goodman, MS Stadium: Ras Branch Stadium Attendance: 1279 Weather: Mostly Cloudy Temperature: 83 |
Referee: John Allmond Umpire: Michael Russell Head Linesman: Dale Hargrave Line Judge: Lee Alderman Back Judge: Warren Baker Field Judge: Jeremy White Side Judge: Tatum Brown |