|
Northeast Mississippi Community College at Southwest Mississippi Community College - Summit, MS 2018-08-30 - 19:00 |
|
|
Northeast Mississippi Community College
28 |
Southwest Mississippi Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (0-1) | 7 | 7 | 14 | 0 | 28 |
| Southwest Mississippi Community College (1-0) | 6 | 7 | 20 | 0 | 33 |
| Summit, MS | John I. Hurst Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Southwest Mississippi Community College |
|---|---|---|---|
| 1 | 10:32 | Northeast Mississippi Community College - Zac Oden Passes to Terrance Rowe COMPLETE TOUCHDOWN, clock 10:32 (Michael Baugus kick is good). | 7 - 0 |
| 1 | 04:49 | Southwest Mississippi Community College - Zac Oden Passes to Unknown INTERCEPTED by Martavious WASHINGTON at the SMCC 8 TOUCHDOWN, clock 04:49 (Brazos Webb kick failed). | 7 - 6 |
| 2 | 09:12 | Northeast Mississippi Community College - Zykeris Mosley Carries(Hand Off) TOUCHDOWN, clock 09:12 (Michael Baugus kick is good). | 14 - 6 |
| 2 | 01:46 | Southwest Mississippi Community College - Punt by Reed Collins from NEMC 2 for 46 yards returned by Anthony JONES TOUCHDOWN, clock 01:46 (Jack Runnels kick is good). | 14 - 13 |
| 3 | 13:01 | Northeast Mississippi Community College - Zac Oden Passes to O.D. Wooten COMPLETE TOUCHDOWN, clock 13:01 (Michael Baugus kick is good). | 21 - 13 |
| 3 | 12:01 | Southwest Mississippi Community College - Da'Bryan MAGEE Passes to Ladarrious WILLIAMS COMPLETE TOUCHDOWN, clock 12:01 (2 pt conversion rush by TEAM failed). | 21 - 19 |
| 3 | 10:27 | Northeast Mississippi Community College - Zac Oden Passes to Montel Gladney COMPLETE TOUCHDOWN, clock 10:27 (Michael Baugus kick is good). | 28 - 19 |
| 3 | 08:23 | Southwest Mississippi Community College - Da'Bryan MAGEE Passes to Johnny WILSON COMPLETE TOUCHDOWN, clock 08:23 (Brazos Webb kick failed). | 28 - 25 |
| 3 | 02:15 | Southwest Mississippi Community College - Anthony JONES Carries(Reverse) TOUCHDOWN, clock 02:15 (2 pt conversion rush by Da'Bryan Magee is good). | 28 - 33 |
| Northeast Mississippi Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 10 14 1 |
Passing Rushing Penalty |
3 7 4 |
| 43% (9 of 21) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 437 | TOTAL OFFENSE | 340 |
| 99 4.41 |
Total Offensive Plays Average gain per play |
55 6.18 |
| 169 | NET YARDS PASSING | 177 |
| 19-47 3.6 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 12.6 4-29 0 |
| 268 | NET YARDS RUSHING | 163 |
| 52 5.2 |
Rushing Attempts Average gain per rush |
41 4.0 |
| 3-90 | PUNTS: Number-Yards | 6-162 |
| 30.0 | Average | 27.0 |
| 115 | TOTAL RETURN YARDS | 247 |
| 0-0 6-115 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-48 5-100 3-99 |
| 17-114 | PENALTIES: Number-Yards | 8-64 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 4-29 | SACKS: Number-Yards | 1-6 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-99 |
| 29:47 | TIME OF POSSESSION | 30:13 |
Northeast Mississippi Community College | Southwest Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Sam Williams | 6 | 4 | 10 | 2.5 - 16.5 | 5.5 - 34.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Terrance Edgeston | 7 | 1 | 8 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Emmanuel Olenga | 3 | 4 | 7 | 0.5 - 2.5 | 3 - 18.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | Juwan Taylor | 6 | 1 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jeremiah Boyd | 3 | 2 | 5 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desean Bullock | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Mario Young, Jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jimmy Tyes | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Ja'Torrian Fuller-Jones | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 32 | Terry Joiner | 2 | 0 | 2 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Darius Shipp | 1 | 1 | 2 | - | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 01 | Edward Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | D'Jordan Strong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | D.T. Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ovurton Gates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Isaiah Forte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Tameric Perry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 24 | 62 | 4 - 29 | 15 - 90 | 3 | 2-0 | 0-0 | 1 | 1 | ||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Roderrickis Dozier | 10 | 0 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Tamos Stevenson | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Pier'e Jones | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 4 | Julius Faulk, Jr. | 6 | 0 | 6 | - | 1 - 3 | 0 | 1-0 | 1-0 | 3 | 0 | |
| 9 | Anthony Hayes | 3 | 2 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jalon Thigpen | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-7 | 5 | 0 | |
| 29 | Deion Allen | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 5 | 0 | |
| 54 | Jared Bovian | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Letrelle Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Dahauntre Hill | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Martavious Washington | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-92 | 0 | 0 | |
| 66 | Braylon Fowler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jaquavious Randle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chavez Hill | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Michael Stallings | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Radell Washington | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Romallis Carey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Derri Danzy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Connor Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Dominique White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 65 | 14 | 79 | 1 - 6 | 5 - 17 | 0 | 1-0 | 3-99 | 16 | 0 | ||
| Other Information | |
|---|---|
|
Location: Summit, MS Stadium: John I. Hurst Stadium Attendance: 1436 Weather: Clear Temperature: 85 |
Referee: Bryan Borill Umpire: Glenn Lucas Head Linesman: Herbert Burt Line Judge: Michael Bell Back Judge: Blake Miller Field Judge: Phillip Flynt Side Judge: Scott Mayeux |