|
Coahoma Community College at Northeast Mississippi Community College - Booneville, MS 2018-09-13 - 18:30 |
|
|
Coahoma Community College
18 |
Northeast Mississippi Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-3, 0-1) | 0 | 12 | 0 | 6 | 18 |
| Northeast Mississippi Community College (1-2, 1-0) | 10 | 0 | 7 | 3 | 20 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Coahoma Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 14:03 | Northeast Mississippi Community College - Zac ODEN Passes to Carson BANKS COMPLETE TOUCHDOWN, clock 14:03 (Michael Baugus kick is good). | 0 - 7 |
| 1 | 06:45 |
Northeast Mississippi Community College
-
Michael Baugus 27 yd field goal.
Drive: 9 plays, 46 yards in 03:17. |
0 - 10 |
| 2 | 03:30 | Coahoma Community College - Myron Norfleet Passes to Donnie Corley COMPLETE TOUCHDOWN, clock 03:30 (2 pt conversion pass by Donnie Corley failed). | 6 - 10 |
| 2 | 00:33 | Coahoma Community College - Myron Norfleet Carries(QB Keeper) TOUCHDOWN, clock 00:33 (2 pt conversion pass by Legend Moore failed). | 12 - 10 |
| 3 | 12:45 | Northeast Mississippi Community College - Zac ODEN Passes to Kortlon HUBBARD COMPLETE TOUCHDOWN, clock 12:45 (Michael Baugus kick is good). | 12 - 17 |
| 4 | 08:54 |
Northeast Mississippi Community College
-
Michael Baugus 37 yd field goal.
Drive: 5 plays, 21 yards in 02:31. |
12 - 20 |
| 4 | 04:21 | Coahoma Community College - Jaylin Jones Carries(Hand Off) TOUCHDOWN, clock 04:33 (2 pt conversion pass by failed). | 18 - 20 |
| Coahoma Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 7 2 1 |
Passing Rushing Penalty |
5 6 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 145 | TOTAL OFFENSE | 256 |
| 60 2.42 |
Total Offensive Plays Average gain per play |
58 4.41 |
| 121 | NET YARDS PASSING | 182 |
| 18-28 4.3 5-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 7.9 3-17 2 |
| 24 | NET YARDS RUSHING | 74 |
| 32 0.8 |
Rushing Attempts Average gain per rush |
35 2.1 |
| 8-257 | PUNTS: Number-Yards | 4-107 |
| 32.1 | Average | 26.8 |
| 74 | TOTAL RETURN YARDS | 34 |
| 1-0 4-62 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 1-19 0-0 |
| 11-101 | PENALTIES: Number-Yards | 13-127 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 5-24 |
| 2-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Coahoma Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tony Bowman | 1 | 7 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Joshua King | 4 | 3 | 7 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jo'Mon O'Neal | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Justin Gammage | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-12 | 1 | 0 | |
| 17 | Will Robinson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Bo Curtis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Calab Sampson | 3 | 1 | 4 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Chase Traylor | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | KeDarius Edwards | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Fred Wash | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Troy Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Didravious Henry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Kyle Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tre Truly | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dequan Street | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aceon Hopkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 20 | David Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jordan Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Bobbieal Ellzey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Trey Perkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Elijah Pugh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 27 | 36 | 63 | 3 - 17 | 7 - 22 | 0 | 0-0 | 2-12 | 2 | 1 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Terrance Edgeston | 6 | 4 | 10 | - | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Emmanuel Olenga | 5 | 3 | 8 | 2 - 11 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Juwan Taylor | 5 | 3 | 8 | - | 2 - 4 | 0 | 1-11 | 0-0 | 0 | 0 | |
| 38 | Sam Williams | 5 | 1 | 6 | 3 - 13 | 4 - 19 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jeremiah Boyd | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | D.T. Thompson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jimmy Tyes | 1 | 4 | 5 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | D'Jordan Strong | 3 | 1 | 4 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Mario Young, Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Terry Joiner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Isaiah Forte | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 01 | Edward Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 07 | Cam Crooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jahmel Flowers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kortlon Hubbard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jalen Cobbs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desean Bullock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Javier Shinn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Darius Shipp | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Terrance Rowe | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 26 | 65 | 5 - 24 | 15 - 60 | 1 | 2-11 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1273 Weather: Mostly Cloudy; Light Rain Temperature: 77 |
Referee: Robert Eakins Umpire: Jody Kyzar Head Linesman: Daryl Johnson Line Judge: Bobby Segal Back Judge: Jimmy Wood Field Judge: David Whitt Side Judge: Ricky Stevens |