|
Jones College at Northeast Mississippi Community College - Booneville, MS 2018-10-11 - 18:30 |
|
|
Jones College
40 |
Northeast Mississippi Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (6-1) | 21 | 3 | 9 | 7 | 40 |
| Northeast Mississippi Community College (1-6) | 0 | 0 | 14 | 13 | 27 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Jones College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 05:13 | Jones College - Donte Edwards Carries(Hand Off) TOUCHDOWN, clock 05:13 (Cristofer Thompson kick is good). | 7 - 0 |
| 1 | 02:31 | Jones College - Stetson Bennett Passes to Gabe Douglas COMPLETE TOUCHDOWN, clock 02:31 (Cristofer Thompson kick is good). | 14 - 0 |
| 1 | 00:57 | Jones College - Punt by Michael BAUGUS from NEMC 30 for 34 yards returned by Immanuel Jones TOUCHDOWN, clock 00:57 (Cristofer Thompson kick is good). | 21 - 0 |
| 2 | 08:44 |
Jones College
-
Cristofer Thompson 23 yd field goal.
Drive: 11 plays, 79 yards in 05:23. |
24 - 0 |
| 3 | 13:52 | Northeast Mississippi Community College - Zac ODEN Passes to Kortlon HUBBARD COMPLETE TOUCHDOWN, clock 13:52 (Michael Baugus kick is good). | 24 - 7 |
| 3 | 08:12 |
Jones College
-
Cristofer Thompson 31 yd field goal.
Drive: 8 plays, 71 yards in 03:15. |
27 - 7 |
| 3 | 06:00 | Northeast Mississippi Community College - Jalen COBBS Carries(Hand Off) TOUCHDOWN, clock 06:00 (Michael Baugus kick is good). | 27 - 14 |
| 3 | 01:09 | Jones College - Stetson Bennett Carries(QB Keeper) TOUCHDOWN, clock 01:09 (2 pt conversion pass by Stetson Bennett failed). | 33 - 14 |
| 4 | 05:04 | Northeast Mississippi Community College - Zykeris MOSLEY Carries(Hand Off) TOUCHDOWN, clock 05:05 (2 pt conversion rush by TEAM failed). | 33 - 20 |
| 4 | 03:24 | Jones College - Enrique Whaley Carries(Reverse) TOUCHDOWN, clock 03:24 (Cristofer Thompson kick is good). | 40 - 20 |
| 4 | 00:23 | Northeast Mississippi Community College - Reed COLLINS Passes to Sam WILLIAMS COMPLETE TOUCHDOWN, clock 00:23 (Michael Baugus kick is good). | 40 - 27 |
| Jones College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 9 8 2 |
Passing Rushing Penalty |
8 7 5 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 452 | TOTAL OFFENSE | 383 |
| 75 6.03 |
Total Offensive Plays Average gain per play |
67 5.72 |
| 247 | NET YARDS PASSING | 258 |
| 15-24 10.3 3-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 7.0 0-0 2 |
| 205 | NET YARDS RUSHING | 125 |
| 51 4.0 |
Rushing Attempts Average gain per rush |
30 4.2 |
| 1-36 | PUNTS: Number-Yards | 7-248 |
| 36.0 | Average | 35.4 |
| 144 | TOTAL RETURN YARDS | 73 |
| 3-60 5-31 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-68 1-5 |
| 12-78 | PENALTIES: Number-Yards | 6-70 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-37 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-5 |
| 32:31 | TIME OF POSSESSION | 27:29 |
Jones College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Marquez Bembry | 5 | 3 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Fred Peters | 5 | 1 | 6 | - | 1 - 3 | 0 | 0-0 | 1-27 | 1 | 0 | |
| 14 | Nick Anderson | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jonathan Haynes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | DaShawn Crawford | 1 | 3 | 4 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Davis Harrison | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Derrick Travis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Daylen Gill | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | |
| 50 | Chei HIll | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Nataurean Watts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Lakevias Daniel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Raheem Shorter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | John David Rutherford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Qvaius Currie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Edward Haralson | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Brodie King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Enrique Whaley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 16 | Gabe Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Charlie Marlowe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Roderick Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kalyn Grandberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Devonte Toles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Tyreece Hudson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Dontavious Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Lamarcus Keyes | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jamar Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Myron Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 39 | 22 | 61 | 0 - 0 | 8 - 18 | 0 | 0-0 | 2-53 | 6 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Juwan Taylor | 11 | 4 | 15 | 0.5 - 4 | 1.5 - 28 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Terrance Edgeston | 6 | 8 | 14 | - | 1 - 1 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 38 | Sam Williams | 4 | 6 | 10 | 2.5 - 33 | 3.5 - 34 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jeremiah Boyd | 7 | 2 | 9 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 32 | Terry Joiner | 7 | 1 | 8 | - | 2.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Chrishun Jackson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Isaiah Hill | 0 | 4 | 4 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Mario Young, Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jimmy Tyes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | D'Jordan Strong | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | DaMarion Parham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jay Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 07 | Cam Crooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desean Bullock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Karleke Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Isaiah Forte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Quan Stokes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Damien Carroll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Tameric Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 50 | 34 | 84 | 3 - 37 | 10 - 67 | 2 | 2-0 | 1-5 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 907 Weather: Clear Temperature: 60 |
Referee: Loren "Bo" Bell Umpire: Joel Jordan Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Gerald Lavender Side Judge: Hugh Brown |