|
Northwest Mississippi Community College at Northeast Mississippi Community College - Booneville, MS 2019-10-17 - 18:30 |
|
|
Northwest Mississippi Community College
41 |
Northeast Mississippi Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (7-1, 4-1) | 7 | 6 | 21 | 7 | 41 |
| Northeast Mississippi Community College (3-5, 2-3) | 3 | 0 | 7 | 7 | 17 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 09:22 | Northwest Mississippi Community College - Jack Walker Passes to Braden Smith COMPLETE TOUCHDOWN, clock 09:22 (Cole Catalano kick is good). | 7 - 0 |
| 1 | 03:49 |
Northeast Mississippi Community College
-
Reed Collins 38 yd field goal.
Drive: 13 plays, 61 yards in 05:33. |
7 - 3 |
| 2 | 03:45 | Northwest Mississippi Community College - Reed COLLINS Passes to Unknown INTERCEPTED by Quentin Wilfawn at the NEMC 30 TOUCHDOWN, clock 03:45 (Cole Catalano kick blocked). | 13 - 3 |
| 3 | 13:14 | Northwest Mississippi Community College - Jaquerrious Williams Carries(Hand Off) TOUCHDOWN, clock 13:14 (Cole Catalano kick is good). | 20 - 3 |
| 3 | 10:43 | Northwest Mississippi Community College - Urriah Shephard Carries(Hand Off) TOUCHDOWN, clock 10:43 (Cole Catalano kick is good). | 27 - 3 |
| 3 | 06:36 | Northeast Mississippi Community College - Carson BANKS Passes to Xavier MALONE COMPLETE TOUCHDOWN, clock 06:36 (Michael Baugus kick is good). | 27 - 10 |
| 3 | 00:57 | Northwest Mississippi Community College - Jaquerrious Williams Carries(Hand Off) TOUCHDOWN, clock 00:57 (Cole Catalano kick is good). | 34 - 10 |
| 4 | 10:26 | Northwest Mississippi Community College - Jaquerrious Williams Carries(Hand Off) TOUCHDOWN, clock 10:26 (Cole Catalano kick is good). | 41 - 10 |
| 4 | 05:43 | Northeast Mississippi Community College - Patrick FELTON Passes to Marquis JOHNSON COMPLETE TOUCHDOWN, clock 05:43 (Michael Baugus kick is good). | 41 - 17 |
| Northwest Mississippi Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 6 13 1 |
Passing Rushing Penalty |
7 5 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 396 | TOTAL OFFENSE | 281 |
| 69 5.74 |
Total Offensive Plays Average gain per play |
47 5.98 |
| 164 | NET YARDS PASSING | 241 |
| 9-24 6.8 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 12.7 3-39 3 |
| 232 | NET YARDS RUSHING | 40 |
| 45 5.2 |
Rushing Attempts Average gain per rush |
28 1.4 |
| 2-78 | PUNTS: Number-Yards | 4-149 |
| 39.0 | Average | 37.3 |
| 163 | TOTAL RETURN YARDS | 83 |
| 1-4 4-102 3-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-83 0-0 |
| 0-0 | PENALTIES: Number-Yards | 6-84 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-39 | SACKS: Number-Yards | 2-17 |
| 3-57 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:06 | TIME OF POSSESSION | 25:54 |
Northwest Mississippi Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kevin Smith | 0 | 9 | 9 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Quentin Wilfawn | 3 | 5 | 8 | 0.5 - 7 | 1 - 7.5 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 28 | Jarvis Townsend | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Kylan Robinson | 3 | 2 | 5 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Nijel McGriff | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | De Mays | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 05 | Justin Jackson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Robert Hentz II | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Micheal Campbell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Quay Mays | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 01 | Desmyn Baker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Urriah Shephard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Tyren Irby | 2 | 0 | 2 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cam White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Verenzo Holmes, Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Malik Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Christian Cain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-27 | 1 | 0 | |
| 25 | Ben Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Levi Walker III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dakara Shoto | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Walt Hopson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | J'Dawaun Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jaylon Webb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ryan Johnson | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 40 | 65 | 3 - 39 | 7 - 46 | 0 | 0-0 | 3-57 | 2 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tayvius Duckett | 4 | 9 | 13 | 0.5 - 4.5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 4 | 7 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 05 | Jamarcus Smith | 2 | 7 | 9 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kedarius Shell-Dixon | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Isaiah Hill | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Isaiah Forte | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Hunt | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Darius Shipp | 1 | 2 | 3 | 0.5 - 4.5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 10 | Sirmarcus Evans | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Damon Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Kevin Hurley | 1 | 1 | 2 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | LaQuonn Crump-Mayes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | DaMarion Parham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Jonteavis Garnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Chaokang Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Michael Baugus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Warren Byrd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Will Seabrook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Hayden Brice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | D'Jordan Strong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| TOTALS | 33 | 40 | 73 | 2 - 17 | 7 - 31 | 0 | 0-0 | 0-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1058 Weather: Clear Temperature: 54 |
Referee: David Wright Umpire: Terry Donaldson Head Linesman: Lavon Gray Line Judge: Dakota Brasher Back Judge: Will Corban Field Judge: Jason Gaskin Side Judge: Dwyan Suggs |