|
Northeast Mississippi Community College at East Mississippi Community College - Scooba, MS 2019-10-26 - 14:00 |
|
|
Northeast Mississippi Community College
22 |
East Mississippi Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (3-6, 2-4) | 0 | 0 | 7 | 15 | 22 |
| East Mississippi Community College (6-3, 4-2) | 10 | 13 | 7 | 0 | 30 |
| Scooba, MS | Sullivan-Windham Field | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 03:30 |
East Mississippi Community College
-
Josh Smith 29 yd field goal.
Drive: 7 plays, 26 yards in 01:28. |
0 - 3 |
| 1 | 00:51 | East Mississippi Community College - Keon MOORE Carries(Hand Off) TOUCHDOWN, clock 00:51 (Josh Smith kick is good). | 0 - 10 |
| 2 | 13:09 | East Mississippi Community College - Connor NEVILLE Passes to Jason BROWNLEE COMPLETE TOUCHDOWN, clock 13:09 (Josh Smith kick is good). | 0 - 17 |
| 2 | 00:44 | East Mississippi Community College - Jamari JONES Carries(QB Keeper) TOUCHDOWN, clock 00:44 (Josh Smith kick blocked). | 0 - 23 |
| 3 | 13:37 | East Mississippi Community College - Jack Mangel sacked. fumble(LOST), Forced by Julius COATES, recovered by Julius COATES for -14 yards TOUCHDOWN, clock 13:37 (Josh Smith kick is good). | 0 - 30 |
| 3 | 09:42 | Northeast Mississippi Community College - Jack Mangel Passes to Xavier Malone COMPLETE TOUCHDOWN, clock 09:42 (Michael Baugus kick is good). | 7 - 30 |
| 4 | 07:17 | Northeast Mississippi Community College - Jay Lofton Carries(Hand Off) TOUCHDOWN, clock 07:17 (Michael Baugus kick is good). | 14 - 30 |
| 4 | 02:21 | Northeast Mississippi Community College - Jack Mangel Passes to Hayden Brice COMPLETE TOUCHDOWN, clock 02:21 (2 pt conversion pass by Jack Mangel is good). | 22 - 30 |
| Northeast Mississippi Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 11 3 2 |
Passing Rushing Penalty |
10 12 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 259 | TOTAL OFFENSE | 417 |
| 67 3.87 |
Total Offensive Plays Average gain per play |
87 4.79 |
| 240 | NET YARDS PASSING | 222 |
| 19-37 6.5 5-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-48 4.6 1-5 1 |
| 19 | NET YARDS RUSHING | 195 |
| 30 0.6 |
Rushing Attempts Average gain per rush |
39 5.0 |
| 7-266 | PUNTS: Number-Yards | 7-227 |
| 38.0 | Average | 32.4 |
| 84 | TOTAL RETURN YARDS | 26 |
| 0-0 3-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-27 2--1 |
| 8-72 | PENALTIES: Number-Yards | 10-95 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-33 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2--1 |
| 27:07 | TIME OF POSSESSION | 32:53 |
Northeast Mississippi Community College | East Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Jamarcus Smith | 9 | 9 | 18 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | DaMarion Parham | 7 | 4 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Tayvius Duckett | 5 | 5 | 10 | - | 2 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 16 | Kedarius Shell-Dixon | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Tony Washington | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Damon Williams | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Darius Shipp | 4 | 1 | 5 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | D'Jordan Strong | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 49 | Cedric Hillsman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Drew Leverson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Chaokang Brooks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Warren Byrd | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Morris House | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dre Bays | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jacquez Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Isaiah Forte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Nathan Barham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Hunt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 52 | 34 | 86 | 1 - 5 | 6 - 12 | 0 | 0-0 | 1-0 | 5 | 1 | ||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jasper Williams | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Kel Williams | 7 | 0 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 91 | Tredarius Carr | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Terence Cherry | 5 | 0 | 5 | 2 - 7 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Maurice White | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Austin Todd | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | EJ Woods | 3 | 0 | 3 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jaylen Cungious | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Kevontae' Ruggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | CJ Terrell | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 1--1 | 1 | 0 | |
| 44 | DeShawn Page | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jason Brownlee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Keymarcus Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Shavoke' Herrington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 27 | Tyler Rupert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Brandon Lairy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Tray Brownlee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deuntra Hyman | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Dante' Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Da'Vontae McCrae | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Julius Coates | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 1 | 1-21 | 0-0 | 0 | 0 | |
| 12 | Ja'Qualyn Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 40 | 16 | 56 | 5 - 33 | 11 - 43 | 2 | 2-21 | 2--1 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Scooba, MS Stadium: Sullivan-Windham Field Attendance: 934 Weather: Mostly Cloudy Temperature: 71 |
Referee: Bryan Borill Umpire: Glenn Lucas Head Linesman: Buddy Burt Line Judge: Mike Bell Back Judge: Darryl Wilson Field Judge: Phillip Flynt Side Judge: Joe Martin |