|
Mississippi Gulf Coast Community College at Northeast Mississippi Community College - Booneville, MS 2021-09-09 - 18:30 |
|
|
Mississippi Gulf Coast Community College
18 |
Northeast Mississippi Community College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (2-0) | 12 | 0 | 0 | 6 | 18 |
| Northeast Mississippi Community College (0-2) | 0 | 13 | 3 | 0 | 16 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Gulf Coast Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 11:22 |
Mississippi Gulf Coast Community College
-
Dylan Wasson 40 yd field goal.
Drive: 4 plays, 0 yards in 00:27. |
3 - 0 |
| 1 | 10:41 | Mississippi Gulf Coast Community College - Team safety | 5 - 0 |
| 1 | 02:25 | Mississippi Gulf Coast Community College - Xavier Evans Carries(Hand Off) TOUCHDOWN, clock 02:25 (Dylan Wasson kick is good). | 12 - 0 |
| 2 | 10:46 | Northeast Mississippi Community College - Phillip Short Passes to Jonathan Harris INTERCEPTED by Scott NORPHLET at the MGCC 16 TOUCHDOWN, clock 10:46 (John Ellis Murrah kick is good). | 12 - 7 |
| 2 | 03:26 |
Northeast Mississippi Community College
-
John Ellis Murrah 19 yd field goal.
Drive: 11 plays, 63 yards in 04:56. |
12 - 10 |
| 2 | 00:00 |
Northeast Mississippi Community College
-
John Ellis Murrah 37 yd field goal.
Drive: 8 plays, 35 yards in 01:39. |
12 - 13 |
| 3 | 04:57 |
Northeast Mississippi Community College
-
John Ellis Murrah 24 yd field goal.
Drive: 4 plays, 1 yards in 01:45. |
12 - 16 |
| 4 | 08:23 |
Mississippi Gulf Coast Community College
-
Dylan Wasson 35 yd field goal.
Drive: 6 plays, 26 yards in 01:40. |
15 - 16 |
| 4 | 00:58 |
Mississippi Gulf Coast Community College
-
Dylan Wasson 25 yd field goal.
Drive: 4 plays, 4 yards in 00:41. |
18 - 16 |
| Mississippi Gulf Coast Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 12 | FIRST DOWNS | 12 |
| 4 6 2 |
Passing Rushing Penalty |
4 5 3 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 245 | TOTAL OFFENSE | 243 |
| 72 3.4 |
Total Offensive Plays Average gain per play |
67 3.63 |
| 85 | NET YARDS PASSING | 168 |
| 10-31 2.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 6.2 2-13 1 |
| 160 | NET YARDS RUSHING | 75 |
| 41 3.9 |
Rushing Attempts Average gain per rush |
40 1.9 |
| 7-334 | PUNTS: Number-Yards | 8-264 |
| 47.7 | Average | 33.0 |
| 85 | TOTAL RETURN YARDS | 71 |
| 3-11 3-66 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-38 3-33 |
| 11-165 | PENALTIES: Number-Yards | 9-66 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 3-33 |
| 28:50 | TIME OF POSSESSION | 31:10 |
Mississippi Gulf Coast Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hydee Barlow | 9 | 5 | 14 | 0.5 - 5 | 4 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | C.J. Williams | 8 | 5 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Robert McDaniel | 7 | 5 | 12 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Mike Smith | 7 | 4 | 11 | - | 1 - 3 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 6 | Jace McCoy | 3 | 5 | 8 | 1 - 3 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | JaQuan Copeland | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Coldan Carter | 3 | 3 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Deven Wright | 5 | 0 | 5 | 0.5 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jae'Vien Gill | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Levi Madison | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Cam Threatt | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jashon Baker | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 20 | Levi Wyatt | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chandler Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | DeCarlos Nicholson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 02 | Philip Short | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 04 | Rico Dorsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kunta Hester | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Kylen Armstead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | John Brown | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Percy Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Ricardo Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Keenan Landry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Greg Fortenberry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| TOTALS | 63 | 42 | 105 | 2 - 13 | 16 - 40 | 2 | 2-0 | 1-8 | 4 | 2 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Jamarcus Smith | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 30 | Carter Bonds | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7B | Keyshawn Cobb | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Triston Newson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 4 | 1 | 5 | - | 1 - 4 | 0 | 1-19 | 1-4 | 0 | 0 | |
| 32 | Willie Latham, lll | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 2 | 3 | 5 | - | 2 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deidrick Orange | 4 | 0 | 4 | - | 2 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Reginald Hughes | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kevin Nelson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyler Shorter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kelton Law | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deonta Barnes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jakeven Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Mondrel Boykins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Scott Norphlet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | |
| 35 | Rashad Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Alfernee Hankins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Quontavious Lymon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 42 | 28 | 70 | 0 - 0 | 7 - 39 | 1 | 1-19 | 3-33 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1252 Weather: Clear Temperature: 79 |
Referee: Loren 'Bo' Bell Umpire: Ben Mattox Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Will Corban Field Judge: Gerald Lavender Side Judge: Tatum Brown Center Judge: Dakota Brasher |