|
Hinds Community College at Northeast Mississippi Community College - Booneville, MS 2021-09-16 - 18:28 |
|
|
Hinds Community College
18 |
Northeast Mississippi Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (2-1) | 9 | 3 | 3 | 3 | 18 |
| Northeast Mississippi Community College (0-3) | 7 | 0 | 6 | 0 | 13 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Hinds Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 12:50 | Hinds Community College - Team safety | 2 - 0 |
| 1 | 08:17 | Hinds Community College - BeSean McCray Passes to Jaiden Burns, Sr. COMPLETE TOUCHDOWN, clock 08:17 (Ben Duncan kick is good). | 9 - 0 |
| 1 | 00:23 | Northeast Mississippi Community College - Carter PUTT Passes to Goldman BUTLER IV COMPLETE TOUCHDOWN, clock 00:23 (John Ellis Murrah kick is good). | 9 - 7 |
| 2 | 10:46 |
Hinds Community College
-
Ben Duncan 25 yd field goal.
Drive: 7 plays, 13 yards in 03:11. |
12 - 7 |
| 3 | 07:58 |
Hinds Community College
-
Ben Duncan 27 yd field goal.
Drive: 14 plays, 64 yards in 05:37. |
15 - 7 |
| 3 | 03:42 | Northeast Mississippi Community College - Carter PUTT Passes to Goldman BUTLER IV COMPLETE TOUCHDOWN, clock 03:42 (2 pt conversion pass by Carter Putt failed). | 15 - 13 |
| 4 | 05:29 |
Hinds Community College
-
Ben Duncan 32 yd field goal.
Drive: 7 plays, 8 yards in 02:54. |
18 - 13 |
| Hinds Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 5 15 0 |
Passing Rushing Penalty |
14 6 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 292 | TOTAL OFFENSE | 322 |
| 74 3.95 |
Total Offensive Plays Average gain per play |
63 5.11 |
| 114 | NET YARDS PASSING | 250 |
| 15-29 3.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 8.3 1-6 3 |
| 178 | NET YARDS RUSHING | 72 |
| 45 4.0 |
Rushing Attempts Average gain per rush |
33 2.2 |
| 6-257 | PUNTS: Number-Yards | 3-116 |
| 42.8 | Average | 38.7 |
| 140 | TOTAL RETURN YARDS | 106 |
| 1-9 4-70 3-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-99 0-0 |
| 9-71 | PENALTIES: Number-Yards | 8-44 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 3-61 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:45 | TIME OF POSSESSION | 27:15 |
Hinds Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jaylan Ware | 2 | 6 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Emahd Dabney | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Malik Sims | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Khiry Gee | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 2-55 | 0 | 0 | |
| 16 | Jaylen Knight | 4 | 1 | 5 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 30 | Taylor Hunt | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Stefon Smith | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Reginald Barnes Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Desmond Barkley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | AJ Bullock Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 29 | Peyton Pickens | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jalen Ned | 2 | 1 | 3 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Isaac Lee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 01 | Artavious Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Treyvon Gibson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 7 | Ta'Darrius Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jalen Wells | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tramaine Chism | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Brandon King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | CJ Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Ty'Verius Nichols | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Lauderdale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Malik Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Carsson DeYoung | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Justin Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 38 | 76 | 1 - 6 | 4 - 14 | 1 | 1-0 | 3-61 | 2 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Jamarcus Smith | 6 | 3 | 9 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7B | Keyshawn Cobb | 5 | 3 | 8 | - | 1.5 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Willie Latham, lll | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Reginald Hughes | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Scott Norphlet | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyler Shorter | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Carter Bonds | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jakeven Green | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kelton Law | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jamal Ellis | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Goldman Butler, Vl | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deonta Barnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Triston Newson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Alfernee Hankins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1B | Marcus Rule | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kevin Nelson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dallas Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kylan Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deidrick Orange | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Shaundell Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | DK Gaines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Quontavious Lymon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 49 | 30 | 79 | 0 - 0 | 6 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 987 Weather: Overcast Temperature: 81 |
Referee: Bradly MacNealy Umpire: Ed Mattox Head Linesman: Fernando Davis Line Judge: Ryan Smith Back Judge: Grantham Hill Field Judge: Michael Sims Side Judge: Dwyan Suggs Center Judge: Robert Willis |