|
Holmes Community College at Northeast Mississippi Community College - Booneville, MS 2021-10-28 - 18:30 |
|
|
Holmes Community College
12 |
Northeast Mississippi Community College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (0-9, 0-6) | 0 | 12 | 0 | 0 | 12 |
| Northeast Mississippi Community College (3-6, 3-3) | 9 | 7 | 6 | 7 | 29 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 05:49 | Northeast Mississippi Community College - Tam PATTERSON Carries(Hand Off) TOUCHDOWN, clock 05:49 (John Ellis Murrah kick is good). | 0 - 7 |
| 1 | 00:38 | Northeast Mississippi Community College - Team safety | 0 - 9 |
| 2 | 13:43 | Northeast Mississippi Community College - Cayden BETTS Carries(Hand Off) TOUCHDOWN, clock 13:43 (John Ellis Murrah kick is good). | 0 - 16 |
| 2 | 07:52 | Holmes Community College - Jordan Willis Carries(QB Keeper) TOUCHDOWN, clock 07:52 (2 pt conversion rush by TEAM failed). | 6 - 16 |
| 2 | 00:53 | Holmes Community College - Javonte Matthew Carries(Hand Off) TOUCHDOWN, clock 00:53 (2 pt conversion rush by TEAM failed). | 12 - 16 |
| 3 | 02:22 | Northeast Mississippi Community College - Tam PATTERSON Carries(Hand Off) TOUCHDOWN, clock 02:22 (John Ellis Murrah kick failed). | 12 - 22 |
| 4 | 11:55 | Northeast Mississippi Community College - Carter PUTT Passes to Goldman BUTLER VI COMPLETE TOUCHDOWN, clock 11:55 (John Ellis Murrah kick is good). | 12 - 29 |
| Holmes Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 14 | FIRST DOWNS | 13 |
| 1 11 2 |
Passing Rushing Penalty |
3 8 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 209 | TOTAL OFFENSE | 232 |
| 61 3.43 |
Total Offensive Plays Average gain per play |
62 3.74 |
| 25 | NET YARDS PASSING | 75 |
| 2-11 2.3 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17 4.4 0-0 1 |
| 184 | NET YARDS RUSHING | 157 |
| 50 3.7 |
Rushing Attempts Average gain per rush |
45 3.5 |
| 3-98 | PUNTS: Number-Yards | 5-145 |
| 32.7 | Average | 29.0 |
| 94 | TOTAL RETURN YARDS | 42 |
| 1-0 4-75 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 4-24 0-0 |
| 4-47 | PENALTIES: Number-Yards | 5-50 |
| 9 -4 | FUMBLES: Number-Lost | 3 -0 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 1-19 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:47 | TIME OF POSSESSION | 29:13 |
Holmes Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jordan Milton | 3 | 5 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | LaDarrius Knighten | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jacquel Honer | 4 | 3 | 7 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Duke Arnold | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Braxton Bolton | 3 | 3 | 6 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Braxton Bolden | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 41 | Mehki Prospere | 1 | 4 | 5 | - | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Joshua Nunn | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | D'Arrion Washington | 1 | 3 | 4 | - | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jonathan Wallace | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Javon James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Celeycan Hill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Tyrone Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kerrick Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Armonde Crenshaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Parks Poe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Zak Morris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Cam'Ron Jennings | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Les Hewitt, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Justice Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| TOTALS | 34 | 34 | 68 | 0 - 0 | 6 - 20 | 1 | 0-0 | 1-19 | 2 | 1 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7B | Keyshawn Cobb | 4 | 3 | 7 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Carter Bonds | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Triston Newson | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5B | Jamarcus Smith | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Willie Latham, lll | 2 | 3 | 5 | - | - 0 | 0 | 1-8 | 0-0 | 0 | 0 | |
| 20 | Deidrick Orange | 3 | 1 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 92 | Quay Edwards | 3 | 1 | 4 | - | 0.5 - 0.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 1-11 | 0-0 | 0 | 0 | |
| 34 | Deonta Barnes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Quae Shorty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kelton Law | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Rashad Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jakeven Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Alfernee Hankins | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyler Shorter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Cayden Betts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | DK Gaines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | D.Q. Watkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jamal Ellis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 45 | 20 | 65 | 1 - 4 | 5 - 13 | 4 | 4-19 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 234 Weather: Showers Temperature: 56 |
Referee: Loren "Bo" Bell Umpire: Ben Mattox Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Will Corban Field Judge: Jerry Lavender Side Judge: Tatum Brown |