|
Pearl River Community College at Northeast Mississippi Community College - Booneville, MS 9/8/2022 - 6:30 PM |
|
|
Pearl River Community College
20 |
Northeast Mississippi Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (2-0) | 0 | 0 | 6 | 14 | 20 |
| Northeast Mississippi Community College (1-1) | 6 | 0 | 0 | 7 | 13 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 06:05 |
Northeast Mississippi Community College
-
Guy Gillespie 23 yd field goal.
Drive: 9 plays, 76 yards in 4:39. |
0 - 3 |
| 1 | 01:07 |
Northeast Mississippi Community College
-
Guy Gillespie 36 yd field goal.
Drive: 6 plays, 60 yards in 1:56. |
0 - 6 |
| 3 | 07:45 | Pearl River Community College - Nick Milsap rush for 5 yards to the NEMCC00, TOUCHDOWN, clock 07:45. (Michael Owens kick failed). | 6 - 6 |
| 4 | 11:28 | Pearl River Community College - Lawson Pratt pass complete to Jordan Foushee for 9 yards to the NEMCC00, TOUCHDOWN, clock 11:28. (Michael Owens kick is good). | 13 - 6 |
| 4 | 04:54 | Northeast Mississippi Community College - Carter Putt pass complete to Tyrell Randall for 17 yards to the PRCC00, TOUCHDOWN, clock 04:54. (Guy Gillespie kick is good). | 13 - 13 |
| 4 | 02:23 | Pearl River Community College - Carter Putt sacked for loss of 8 yards to the NEMCC20 (Bryan Whitehead), fumble by Carter Putt recovered by PRCC Bryan Whitehead at NEMCC21, Bryan Whitehead return 21 yards to the NEMCC00, TOUCHDOWN, clock 02:23. (Michael Owens kick is good). | 20 - 13 |
| Pearl River Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 9 8 0 |
Passing Rushing Penalty |
6 4 3 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 254 | TOTAL OFFENSE | 204 |
| 67 3.8 |
Total Offensive Plays Average gain per play |
57 3.6 |
| 122 | NET YARDS PASSING | 141 |
| 18-24 5.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-31 4.5 3-15 0 |
| 132 | NET YARDS RUSHING | 63 |
| 43 3.1 |
Rushing Attempts Average gain per rush |
26 2.4 |
| 4-159 | PUNTS: Number-Yards | 3-117 |
| 39.8 | Average | 39.0 |
| 25 | TOTAL RETURN YARDS | 127 |
| 1-0 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 2-69 1-43 |
| 6-49 | PENALTIES: Number-Yards | 5-25 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-15 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-43 |
| 34:41 | TIME OF POSSESSION | 25:19 |
Pearl River Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Eli Hackbarth | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 10 | Justin Jefferson | 4 | 3 | 7 | - | 0.5 - 1 | 1--1 | - | 1 | |||
| 9 | Bryan Whitehead II | 4 | 1 | 5 | 3 - 15 | 3 - 15 | 1 | 1-21 | - | |||
| 25 | Hosea Singleton | 0 | 5 | 5 | - | - | - | - | ||||
| 23 | Caleb Williams | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Marquez Tatum | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Chanton McCray | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Kam Norwood | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | Elijah Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Michael Montgomery | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Dajour Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Markis Hawthorne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Freddie Byrd III | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 14 | Qavonte Swanigan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kaleb Patterson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | JuVonta Raymond | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dalton Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Michael Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cedric McGill | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Mason Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Theo Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Keon Marion | - | - | - | - | 2 | ||||||
| TOTALS | 28 | 26 | 54 | 3 - 15 | 8 - 24 | 1 | 2-20 | - | 6 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kenny Byrd | 11 | 6 | 17 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Triston Newson | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 10 | Deonta Barnes | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 1 | Jacoby McQuiller | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 14 | CJ Barney | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 3 | Juwon Gaston | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 22 | Shaundell Carter | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 26 | Vic Hollins | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 0 | Steven Edwards | 1 | 2 | 3 | - | - | - | 1-43 | 1 | |||
| 15 | Dorrian Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Javon Edwards | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Jenari Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | DQ Watkins | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Zach Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | John Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Kris Sides | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carsyn Day | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Ben Mauney | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Gunter Scott | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 1 - 3 | 4 - 10 | 2 | 1-0 | 1-43 | 1 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1644 Weather: Clear Temperature: 80 |
Referee: Brad MacNealy Umpire: Chris Williams Head Linesman: Hayden Adkins Line Judge: Trav. Chouccoli Back Judge: Will Elliott Field Judge: W.E. Clark Side Judge: Jomare Harris |