|
Northeast Mississippi Community College at Holmes Community College - Madison, MS 9/29/2022 - 06:30 PM |
|
|
Northeast Mississippi Community College
31 |
Holmes Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-3, 1-2) | 7 | 17 | 0 | 7 | 31 |
| Holmes Community College (3-2, 2-1) | 7 | 17 | 3 | 7 | 34 |
| Madison, MS | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Holmes Community College |
|---|---|---|---|
| 1 | 09:15 | Holmes Community College - Philip Short pass complete to K.D. Rancifer for 15 yards to the NEMCC00, TOUCHDOWN, clock 09:15. (Will Carter kick is good). | 0 - 7 |
| 1 | 04:28 | Northeast Mississippi Community College - Goldman Butler, VI rush for 2 yards to the HCC00, TOUCHDOWN, clock 04:28. (Guy Gillespie kick is good). | 7 - 7 |
| 2 | 14:56 | Northeast Mississippi Community College - Goldman Butler, VI rush for 5 yards to the HCC00, TOUCHDOWN, clock 14:56. (Guy Gillespie kick is good). | 14 - 7 |
| 2 | 12:08 |
Northeast Mississippi Community College
-
Guy Gillespie 43 yd field goal.
Drive: 4 plays, 19 yards in 1:48. |
17 - 7 |
| 2 | 06:56 |
Holmes Community College
-
Luke Moffett 23 yd field goal.
Drive: 15 plays, 60 yards in 5:12. |
17 - 10 |
| 2 | 03:12 | Holmes Community College - J.J. Grant rush for 27 yards to the NEMCC00, TOUCHDOWN, clock 03:12. (Will Carter kick is good). | 17 - 17 |
| 2 | 01:54 | Holmes Community College - John Daniel Deaton punt 51 yards to the HCC10, A.J. Davis IV return 90 yards to the NEMCC00, TOUCHDOWN, clock 01:54. (Will Carter kick is good). | 17 - 24 |
| 2 | 00:17 | Northeast Mississippi Community College - Carter Putt pass complete to Tameron Patterson for 4 yards to the HCC00, TOUCHDOWN, clock 00:17. (Guy Gillespie kick is good). | 24 - 24 |
| 3 | 04:21 |
Holmes Community College
-
Luke Moffett 28 yd field goal.
Drive: 13 plays, 69 yards in 5:23. |
24 - 27 |
| 4 | 06:59 | Holmes Community College - NyJal Johnson pass complete to Kerrick Ross for 17 yards to the NEMCC00, TOUCHDOWN, clock 06:59. (Will Carter kick is good). | 24 - 34 |
| 4 | 03:05 | Northeast Mississippi Community College - Goldman Butler, VI rush for 1 yard to the HCC00, TOUCHDOWN, clock 03:05. (Guy Gillespie kick is good). | 31 - 34 |
| Northeast Mississippi Community College | Statistics | Holmes Community College |
|---|---|---|
| 31 | FIRST DOWNS | 27 |
| 22 6 3 |
Passing Rushing Penalty |
20 4 3 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 41% (9 of 22) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 419 | TOTAL OFFENSE | 405 |
| 83 5.0 |
Total Offensive Plays Average gain per play |
88 4.6 |
| 369 | NET YARDS PASSING | 329 |
| 37-55 6.7 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
41-55 6.0 1-6 0 |
| 50 | NET YARDS RUSHING | 76 |
| 28 1.8 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 5-211 | PUNTS: Number-Yards | 3-120 |
| 42.2 | Average | 40.0 |
| 82 | TOTAL RETURN YARDS | 187 |
| 1-1 4-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-90 4-65 1-32 |
| 10-71 | PENALTIES: Number-Yards | 8-83 |
| 3 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-32 |
| 29:17 | TIME OF POSSESSION | 30:43 |
Northeast Mississippi Community College | Holmes Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Triston Newson | 7 | 6 | 13 | - | 2 - 3 | - | - | 2 | |||
| 14 | CJ Barney | 8 | 5 | 13 | - | 2.5 - 9 | 1 | - | - | |||
| 20 | Carsyn Day | 6 | 5 | 11 | - | 0.5 - 0 | - | - | ||||
| 3 | Juwon Gaston | 7 | 3 | 10 | - | 0.5 - 3 | - | - | 2 | |||
| 22 | Shaundell Carter | 5 | 5 | 10 | 1 - 6 | 4 - 18 | - | - | ||||
| 5 | Kenny Byrd | 4 | 3 | 7 | - | - | - | - | ||||
| 0 | Steven Edwards | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Javian Gipson-Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Deonta Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Dorrian Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Taleeq Robbins | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Jacoby McQuiller | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Willie Latham, III | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | DQ Watkins | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 94 | Javon Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kentrel Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Quae Shorty | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Eddie Fisk, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Guy Gillespie | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Clifton Young | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Billy Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kortlen Wilfawn | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Zach Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 38 | 97 | 1 - 6 | 10 - 33 | 1 | 0-0 | - | 5 | |||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Reid Pulliam | 7 | 4 | 11 | 1 - 13 | 1 - 13 | - | - | ||||
| 34 | Miguel Evans | 6 | 2 | 8 | - | - | - | - | ||||
| 9 | Laquan Robinson | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Celeycan Hill | 5 | 1 | 6 | - | - | - | - | ||||
| 23 | Kendall McCallum | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Zyonn Mayes | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Breon Jordan | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 16 | Quintin Talley | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 38 | Commondre Cole | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 21 | Dandreyus Giles | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Laterrance Cassels | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 40 | Chris Walley | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 17 | Jodie Williams | 2 | 0 | 2 | - | - | - | 1-32 | ||||
| 31 | Parviz King | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Ja'Nyus Morgan | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 26 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Yaphet Hearn | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tony Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Joshua Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Maxton Woodward | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dylan Gray | - | - | - | - | 1 | ||||||
| TOTALS | 55 | 20 | 75 | 3 - 28 | 6 - 32 | 1 | 0-0 | 1-32 | 3 | |||
| Other Information | |
|---|---|
|
Location: Madison, MS Stadium: Jaguar Stadium Attendance: 592 Weather: Clear Temperature: 66 |
Referee: Ben Cole Umpire: Glenn Lucas Head Linesman: Steven Rutter Line Judge: Vernon Day Back Judge: Warren Baker Field Judge: Kevin Britt Side Judge: Blake Thames |