|
Northeast Mississippi Community College at Pearl River Community College - Poplarville, MS 9/14/2023 - 7:00 PM |
|
|
Northeast Mississippi Community College
19 |
Pearl River Community College
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-0) | 9 | 3 | 7 | 0 | 19 |
| Pearl River Community College (0-2) | 0 | 3 | 0 | 0 | 3 |
| Poplarville, MS | Dobie Holden Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 06:28 | Northeast Mississippi Community College - Team safety | 2 - 0 |
| 1 | 01:37 | Northeast Mississippi Community College - Antonio Kennedy rush for 1 yard to the PRCC00, TOUCHDOWN, clock 01:37. (Guy Gillespie kick is good). | 9 - 0 |
| 2 | 05:49 |
Northeast Mississippi Community College
-
Guy Gillespie 40 yd field goal.
Drive: 7 plays, 49 yards in 3:01. |
12 - 0 |
| 2 | 00:11 |
Pearl River Community College
-
Corblin McGinn 36 yd field goal.
Drive: 15 plays, 54 yards in 5:38. |
12 - 3 |
| 3 | 01:30 | Northeast Mississippi Community College - Justin Kowalak rush for 8 yards to the PRCC00, TOUCHDOWN, clock 01:30. (Guy Gillespie kick is good). | 19 - 3 |
| Northeast Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 9 6 1 |
Passing Rushing Penalty |
7 7 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 328 | TOTAL OFFENSE | 249 |
| 57 5.8 |
Total Offensive Plays Average gain per play |
72 3.5 |
| 254 | NET YARDS PASSING | 128 |
| 13-29 8.8 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37 3.5 3-11 2 |
| 74 | NET YARDS RUSHING | 121 |
| 28 2.6 |
Rushing Attempts Average gain per rush |
35 3.5 |
| 6-241 | PUNTS: Number-Yards | 5-203 |
| 40.2 | Average | 40.6 |
| 43 | TOTAL RETURN YARDS | 86 |
| 0 0 3-49 2--6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-76 0 0 |
| 6-56 | PENALTIES: Number-Yards | 9-68 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-11 | SACKS: Number-Yards | 1-8 |
| 2--6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:30 | TIME OF POSSESSION | 32:30 |
Northeast Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Keaton Thomas | 11 | 5 | 16 | - | 1 - 2 | - | - | ||||
| 01 | CJ Barney | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 17 | Jermaine Ray | 5 | 1 | 6 | - | - | - | 1-0 | 2 | |||
| 8 | Jacob Foster | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Clifton Young | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Jalik Yancey | 3 | 1 | 4 | - | - | - | - | 4 | |||
| 18 | Carsyn Day | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Zach Crawford | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 28 | Chazton Crudup | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Quay Edwards | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 19 | Anthony Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Justin Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Carlos Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Mykel Randall | 1 | 0 | 1 | - | - | - | 1--6 | ||||
| 33 | Michael Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jenari Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | John Jackson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 42 | 24 | 66 | 3 - 11 | 4 - 13 | 0-0 | 2--6 | 8 | ||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Caleb Williams | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 16 | Dalton Lee | 1 | 7 | 8 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 11 | Tyree Jackson | 4 | 2 | 6 | 0.5 - 4 | 3 - 14 | - | - | ||||
| 1 | Kam Norwood | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 7 | Dwight Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Olajahwon Harris | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 4 | Dedrian Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Eli Hackbarth | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Ahmad Harmon | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Amare Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Frank Bentley | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Zavier Fairley | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Aridius Pough | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Carson Lewelling | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Nakiel Trotter | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Matt Will | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Charles Atkins Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | A.J. Prim | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cedric McGill | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 91 | Kendrick Simms Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Damion Gooden | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | Quandarius Keyes | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 32 | 56 | 1 - 8 | 9 - 30 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Stadium: Dobie Holden Stadium Attendance: 612 Weather: Overcast Temperature: 79F |
Referee: Charles Green Umpire: Chad Ashmore Head Linesman: Paul Purvis Line Judge: Bradley Rimes Back Judge: Burnell Wesco Field Judge: Alexander Dicha Side Judge: Blake Thames |