|
Holmes Community College at Northeast Mississippi Community College - Booneville, MS 9/19/2024 - 06:30 PM |
|
|
Holmes Community College
41 |
Northeast Mississippi Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (4-0, 2-0) | 6 | 7 | 14 | 14 | 41 |
| Northeast Mississippi Community College (1-2, 0-1) | 0 | 7 | 0 | 0 | 7 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 10:16 | Holmes Community College - Chase Richardson rush for 13 yards to the NEMCC00, TOUCHDOWN, clock 10:16. (Dan Lindsay kick failed). | 6 - 0 |
| 2 | 09:37 | Holmes Community College - Chase Richardson pass complete to Tristin Purnell for 5 yards to the NEMCC00, TOUCHDOWN, clock 09:37. (Dan Lindsay kick is good). | 13 - 0 |
| 2 | 03:26 | Northeast Mississippi Community College - Antonio Kennedy rush for 31 yards to the HCC00, TOUCHDOWN, clock 03:26. (Freddy Lopez kick is good). | 13 - 7 |
| 3 | 10:13 | Holmes Community College - Chase Richardson pass complete to Rayshawn Hardy for 6 yards to the NEMCC00, TOUCHDOWN, clock 10:13. (Dan Lindsay kick is good). | 20 - 7 |
| 3 | 01:42 | Holmes Community College - Jeremiah Harrell pass intercepted by Dandreyus Giles at the NEMCC23, Dandreyus Giles return 23 yards to the NEMCC00, TOUCHDOWN, clock 01:42. (Dan Lindsay kick is good). | 27 - 7 |
| 4 | 13:13 | Holmes Community College - Rayshawn Hardy rush for 2 yards to the NEMCC00, TOUCHDOWN, clock 13:13. (Dan Lindsay kick is good). | 34 - 7 |
| 4 | 01:21 | Holmes Community College - Easton Sartin rush for 1 yard to the NEMCC00, TOUCHDOWN, clock 01:21. (Dan Lindsay kick is good). | 41 - 7 |
| Holmes Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 15 6 0 |
Passing Rushing Penalty |
4 4 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 319 | TOTAL OFFENSE | 164 |
| 60 5.3 |
Total Offensive Plays Average gain per play |
59 2.8 |
| 258 | NET YARDS PASSING | 99 |
| 32-44 5.9 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 5.0 6-47 1 |
| 61 | NET YARDS RUSHING | 65 |
| 15 4.1 |
Rushing Attempts Average gain per rush |
39 1.7 |
| 4-117 | PUNTS: Number-Yards | 7-225 |
| 29.3 | Average | 32.1 |
| 164 | TOTAL RETURN YARDS | 137 |
| 4-103 2-38 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-137 1-0 |
| 6-55 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 6-47 | SACKS: Number-Yards | 1-5 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:06 | TIME OF POSSESSION | 35:54 |
Holmes Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalon Townes | 8 | 3 | 11 | 2 - 10 | 3 - 12 | - | - | ||||
| 29 | E.J. Segrest | 4 | 6 | 10 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | Kabron Purifoy | 5 | 3 | 8 | 2.5 - 16 | 4 - 16 | - | - | ||||
| 0 | Corion Mathis | 3 | 4 | 7 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 2D | Dandreyus Giles | 2 | 5 | 7 | - | - | - | 1-23 | ||||
| 7 | Janari Powell | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Octavious Pernell | 1 | 5 | 6 | - | - | - | - | ||||
| 46 | Lance Carson | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Dtrevion Parker | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 25 | Kebian Gilmore | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 28 | B.J. Mitchell | 3 | 2 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Jeremy Robertson | 2 | 3 | 5 | 0.5 - 4 | 2.5 - 8 | - | - | ||||
| 4 | Christavious Savior | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Bishop Riley | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 30 | Lionel Williams | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 45 | Jake Rodgers | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Landon Carson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Laterrius Haynes | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Dan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Easton Sartin | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Jeremiah Kirk | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Malik Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Rayshawn Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jeremy Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Allen Jones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 38 | 30 | 68 | 6 - 47 | 10 - 55 | 0-0 | 1-23 | 2 | 1 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Coby Owens | 7 | 1 | 8 | - | - | - | - | ||||
| 24 | Broderick Alexander | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 07 | Ryan McCall | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 9 | Jameson Mosley | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 34 | Carlous Robinson | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Kenneth Yates | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Rickey Banks | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Justin Davis | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 17 | Khaled Rawls | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Dylan Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | JD Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jayden Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Kyshawn Kimble | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Terrell Washington | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Mykel Randall | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Keion Mays | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Caden Greer | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jacourey Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Trison Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaxon Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Walter Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jordan Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Idarius Leslie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 1 - 5 | 2 - 6 | 0-0 | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 2740 Weather: Clear Temperature: 82F |
Referee: Gary Beasley Umpire: Jody Kyzar Head Linesman: Hayden Adkins Line Judge: Shawn Lafleur Back Judge: Jomare Harris Field Judge: Ricky Stevens Side Judge: Rick Johnson Center Judge: Thom. Hazlewood |