April 23, 2013 Itawamba Community College at Northeast Mississippi Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba Community College | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| Northeast Mississippi Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Box Score
Itawamba Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Camp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kami Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessi Patterson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anna Holley | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Taylor Seiler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Wade | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Catherine Carver | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emilee Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Watterson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren Lewis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 5 | 3 | 0 | 7 | 0 |
Batting
RBI:
Anna Holley (2)
, Kory Watterson
Baserunning
SB:
Catherine Carver
Fielding
E:
Jessi Patterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erin Dixson | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erin Frazier | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrea Cutts | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haleigh Moffett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Tarrant | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Victoria White | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kiana Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Chagolla | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dana Glissen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gracie Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 4 | 3 | 0 |
Batting
2B:
Erin Dixson
, Andrea Cutts
RBI:
Ellen Tarrant
Sac:
Dana Glissen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Sloan (W, 13-4) | 6.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Dani Taylor (Sv, 6) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Rebecca Sloan
, Dani Taylor (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Dixson (L, 12-8) | 7.0 | 5 | 5 | 2 | 0 | 7 | 0 |
| Totals | 7.0 | 5 | 5 | 2 | 0 | 7 | 0 |
Pitching
Batters faced:
Erin Dixson (28)
Other Information
| Location: | Booneville, MS |
| Attendance: | 325 |
| Weather: | |