February 3, 2024 Spoon River College at Northeast Mississippi Community College

(0-3)
1

(3-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Northeast Mississippi Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Box Score
Spoon River College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allyson Harrold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Slayback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Morton | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brynna Seitz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuela Cianfriglia | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raivyn Millions | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Stufflebeam | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Pulliam | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Emily Meloche | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kylee Hadsall | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 1 | 7 | 1 | 2 | 4 | 0 |
Batting
2B:
Kylie Morton
RBI:
Kylie Morton
Fielding
E:
Kylie Simmons
, Kylie Morton
, Brynna Seitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Bean lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Annaliese Rogers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hindman dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hailey Minchew c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Holcomb ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Amyah Hill 3b | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Emma Callicutt cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ella Jobe 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Harmon rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ava Meeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Tittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Savage | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caitlyn Carnathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Gambill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 1 | 4 | 4 | 8 |
Batting
2B:
Sarah Hindman
RBI:
Sarah Hindman
Sac:
Annaliese Rogers (2)
Baserunning
SB:
Sydney Bean (3)
, Sarah Hindman (2)
, Madison Holcomb
, Caitlyn Carnathan
Fielding
E:
Madison Holcomb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allyson Harrold | 6.0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Emma Slayback (L, 0-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 3 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Allyson Harrold (27)
, Emma Slayback (3)
WP:
Allyson Harrold (2)
HBP:
Allyson Harrold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Meeks | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madison Bowman | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Rylee Tittle (W, 2-0) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Ava Meeks (10)
, Madison Bowman (13)
, Rylee Tittle (10)
WP:
Madison Bowman (2)
HBP:
Rylee Tittle
Other Information
| Location: | Booneville, MS |
| Stadium: | The Plex |
| Attendance: | 0 |
| Duration: | 1:45 |
| Umpires: | Home plate - John Gravat , First base - Eric Parker |