March 8, 2025 Coahoma Community College at Northeast Mississippi Community College

(0-3, 0-1)
2

(20-1, 1-0)
26
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 |
| Northeast Mississippi Community College | 2 | 8 | 3 | 13 | X | 26 | 24 | 0 |
Box Score
Coahoma Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ajuania Riley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Hill ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jadyn Huddleston 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Nash 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kalyce Mitchell p/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marika Bonner c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tykeria McCullum cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kailah Smith 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jamaria Young rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shadiah Robinson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaria Sanders lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 0 | 10 | 2 |
Batting
HR:
Kailah Smith
RBI:
Marika Bonner
, Kailah Smith
Fielding
E:
Mariah Nash
, Kalyce Mitchell
, Marika Bonner (2)
, Tykeria McCullum
, Shadiah Robinson
DP:
Jadyn Huddleston
, Kailah Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leah Walker ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Adin Shelton 2b | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
| Hailey Minchew c | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gracie Yates lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jazzie Smithey lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sophie Gant 1b/p | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Amyah Hill cf | 4 | 2 | 1 | 2 | 1 | 0 | 4 |
| Sydney Bean rf | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Cailyn Johnson dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daphne Fowler pr | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Madelyn Savage 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maddie Mask p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Mitchell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 26 | 24 | 20 | 2 | 1 | 4 |
Batting
2B:
Hailey Minchew
, Sophie Gant (2)
3B:
Leah Walker (2)
, Adin Shelton
, Amyah Hill
, Sydney Bean
, Cailyn Johnson
HR:
Adin Shelton (2)
RBI:
Leah Walker (3)
, Adin Shelton (5)
, Hailey Minchew (2)
, Sophie Gant (3)
, Amyah Hill (2)
, Sydney Bean (3)
, Cailyn Johnson
, Daphne Fowler
Sac Fly:
Hailey Minchew
Baserunning
SB:
Adin Shelton
, Gracie Yates (4)
, Sophie Gant
, Sydney Bean (2)
CS:
Leah Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalyce Mitchell (L, 0-1) | 3.0 | 21 | 22 | 18 | 1 | 0 | 2 |
| Jadyn Huddleston | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 |
| Totals | 4.0 | 24 | 26 | 21 | 2 | 1 | 2 |
Pitching
Batters faced:
Kalyce Mitchell (33)
, Jadyn Huddleston (9)
WP:
Kalyce Mitchell (2)
HBP:
Kalyce Mitchell (2)
, Jadyn Huddleston (2)
Pitches-Strikes: Kalyce Mitchell (82-51), Jadyn Huddleston (25-14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Mask (W, 9-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Savannah Mitchell | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Sophie Gant | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 10 | 1 |
Pitching
Batters faced:
Maddie Mask (7)
, Savannah Mitchell (8)
, Sophie Gant (4)
HBP:
Maddie Mask
Pitches-Strikes: Maddie Mask (39-29), Savannah Mitchell (24-20), Sophie Gant (13-10)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Shelton homered to center field, RBI. | 0 - 1 |
| 1st | S. Gant doubled to left field, RBI; G. Yates scored. | 0 - 2 |
| 2nd | C. Johnson tripled to right center, RBI; S. Bean scored. | 0 - 3 |
| 2nd | L. Walker tripled up the middle, RBI; C. Johnson scored. | 0 - 4 |
| 2nd | A. Shelton tripled to left field, RBI; L. Walker scored. | 0 - 5 |
| 2nd | H. Minchew reached first on an error by cf, sacrifice fly, RBI; A. Shelton scored. | 0 - 6 |
| 2nd | S. Gant reached first on an error by 2b; G. Yates scored, unearned. | 0 - 7 |
| 2nd | S. Bean tripled up the middle, 2 RBI; A. Hill scored, unearned; S. Gant scored, unearned. | 0 - 9 |
| 2nd | S. Bean scored on a wild pitch, unearned. | 0 - 10 |
| 3rd | H. Minchew doubled to left center, RBI; A. Shelton scored. | 0 - 11 |
| 3rd | G. Yates singled to shortstop; H. Minchew scored on the throw. | 0 - 12 |
| 3rd | S. Gant doubled to right center, RBI; G. Yates scored. | 0 - 13 |
Coahoma Community College
|
M. Bonner grounded out to 3b, RBI; K. Mitchell advanced to second; M. Nash scored. | 1 - 13 |
| 4th | S. Bean stole second, advanced to third on a throwing error by c, scored. | 1 - 14 |
| 4th | L. Walker tripled to right center, 2 RBI; M. Savage scored; D. Fowler scored. | 1 - 16 |
| 4th | A. Shelton homered to left field, 2 RBI; L. Walker scored. | 1 - 18 |
| 4th | S. Gant singled through the right side, advanced to second on the throw, RBI; G. Yates advanced to third; H. Minchew scored. | 1 - 19 |
| 4th | A. Hill tripled to left center, 2 RBI; S. Gant scored; G. Yates scored. | 1 - 21 |
| 4th | S. Bean singled up the middle, RBI; A. Hill scored. | 1 - 22 |
| 4th | D. Fowler singled to right center, RBI; S. Bean scored. | 1 - 23 |
| 4th | A. Shelton singled through the right side, RBI; M. Savage advanced to third; D. Fowler scored. | 1 - 24 |
| 4th | J. Smithey walked; H. Minchew advanced to second; A. Shelton advanced to third; M. Savage scored. | 1 - 25 |
| 4th | J. Smithey advanced to second; H. Minchew advanced to third; A. Shelton scored on a passed ball, unearned. | 1 - 26 |
Coahoma Community College
|
K. Smith homered to left field, RBI. | 2 - 26 |
Other Information
| Location: | Booneville, MS |
| Stadium: | The Plex |
| Attendance: | 223 |
| Duration: | 1:25 |
| Umpires: | Home plate - Floyd Dyess , First base - Tori Wright , Third base - Gregg Tucker |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Shelton homered to center field, RBI. | 0 - 1 |
| 1st | S. Gant doubled to left field, RBI; G. Yates scored. | 0 - 2 |
| 2nd | C. Johnson tripled to right center, RBI; S. Bean scored. | 0 - 3 |
| 2nd | L. Walker tripled up the middle, RBI; C. Johnson scored. | 0 - 4 |
| 2nd | A. Shelton tripled to left field, RBI; L. Walker scored. | 0 - 5 |
| 2nd | H. Minchew reached first on an error by cf, sacrifice fly, RBI; A. Shelton scored. | 0 - 6 |
| 2nd | S. Gant reached first on an error by 2b; G. Yates scored, unearned. | 0 - 7 |
| 2nd | S. Bean tripled up the middle, 2 RBI; A. Hill scored, unearned; S. Gant scored, unearned. | 0 - 9 |
| 2nd | S. Bean scored on a wild pitch, unearned. | 0 - 10 |
| 3rd | H. Minchew doubled to left center, RBI; A. Shelton scored. | 0 - 11 |
| 3rd | G. Yates singled to shortstop; H. Minchew scored on the throw. | 0 - 12 |
| 3rd | S. Gant doubled to right center, RBI; G. Yates scored. | 0 - 13 |
Coahoma Community College
|
M. Bonner grounded out to 3b, RBI; K. Mitchell advanced to second; M. Nash scored. | 1 - 13 |
| 4th | S. Bean stole second, advanced to third on a throwing error by c, scored. | 1 - 14 |
| 4th | L. Walker tripled to right center, 2 RBI; M. Savage scored; D. Fowler scored. | 1 - 16 |
| 4th | A. Shelton homered to left field, 2 RBI; L. Walker scored. | 1 - 18 |
| 4th | S. Gant singled through the right side, advanced to second on the throw, RBI; G. Yates advanced to third; H. Minchew scored. | 1 - 19 |
| 4th | A. Hill tripled to left center, 2 RBI; S. Gant scored; G. Yates scored. | 1 - 21 |
| 4th | S. Bean singled up the middle, RBI; A. Hill scored. | 1 - 22 |
| 4th | D. Fowler singled to right center, RBI; S. Bean scored. | 1 - 23 |
| 4th | A. Shelton singled through the right side, RBI; M. Savage advanced to third; D. Fowler scored. | 1 - 24 |
| 4th | J. Smithey walked; H. Minchew advanced to second; A. Shelton advanced to third; M. Savage scored. | 1 - 25 |
| 4th | J. Smithey advanced to second; H. Minchew advanced to third; A. Shelton scored on a passed ball, unearned. | 1 - 26 |
Coahoma Community College
|
K. Smith homered to left field, RBI. | 2 - 26 |
All Plays
|
| A. Riley struck out looking. (1 out) |
| J. Huddlesto hit by pitch. |
| M. Nash struck out swinging. (2 out) |
| K. Mitchell reached on a fielder's choice; J. Huddlesto out at second 2b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| L. Walker singled up the middle. |
| L. Walker out at second c to ss, caught stealing. (1 out) |
| A. Shelton homered to center field, RBI. |
| H. Minchew hit by pitch. |
| H. Minchew advanced to second on a wild pitch. |
| G. Yates reached on a fielder's choice; H. Minchew out at third ss unassisted. (2 out) |
| G. Yates stole second. |
| G. Yates stole third. |
| S. Gant doubled to left field, RBI; G. Yates scored. |
| S. Gant stole third. |
| A. Hill grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| M. Bonner struck out swinging. (1 out) |
| T. McCullum struck out looking. (2 out) |
| K. Smith struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Bean singled to shortstop. |
| C. Johnson tripled to right center, RBI; S. Bean scored. |
| M. Savage grounded out to p. (1 out) |
| L. Walker tripled up the middle, RBI; C. Johnson scored. |
| A. Shelton tripled to left field, RBI; L. Walker scored. |
| H. Minchew reached first on an error by cf, sacrifice fly, RBI; A. Shelton scored. |
| G. Yates reached on a fielder's choice; H. Minchew out at second ss unassisted. (2 out) |
| G. Yates stole second, advanced to third on an error by c. |
| S. Gant reached first on an error by 2b; G. Yates scored, unearned. |
| A. Hill walked; S. Gant advanced to second. |
| S. Bean tripled up the middle, 2 RBI; A. Hill scored, unearned; S. Gant scored, unearned. |
| S. Bean scored on a wild pitch, unearned. |
| C. Johnson flied out to lf. (3 out) |
| Inning Summary: 8 Runs , 5 Hits , 3 Errors , 0 LOB |
|
| S. Mitchell to p for M. Mask. |
| J. Young struck out swinging. (1 out) |
| S. Robinson grounded out to 3b. (2 out) |
| A. Riley struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Savage singled to right center. |
| L. Walker lined into double play 3b to 1b; M. Savage out on the play. (2 out) |
| A. Shelton singled up the middle. |
| H. Minchew doubled to left center, RBI; A. Shelton scored. |
| G. Yates singled to shortstop; H. Minchew scored on the throw. |
| G. Yates stole second, advanced to third on a throwing error by p. |
| S. Gant doubled to right center, RBI; G. Yates scored. |
| A. Hill grounded out to ss. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| J. Huddlesto grounded out to ss. (1 out) |
| M. Nash singled through the left side. |
| K. Mitchell singled to center field; M. Nash advanced to third. |
| M. Bonner grounded out to 3b, RBI; K. Mitchell advanced to second; M. Nash scored. |
| T. McCullum struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| S. Bean hit by pitch. |
| S. Bean stole second, advanced to third on a throwing error by c, scored. |
| C. Johnson singled to left field, advanced to second on an error by lf. |
| D. Fowler pinch ran for C. Johnson. |
| M. Savage singled to third base; D. Fowler advanced to third. |
| L. Walker tripled to right center, 2 RBI; M. Savage scored; D. Fowler scored. |
| A. Shelton homered to left field, 2 RBI; L. Walker scored. |
| H. Minchew singled to shortstop. |
| G. Yates singled through the left side; H. Minchew advanced to second. |
| S. Gant singled through the right side, advanced to second on the throw, RBI; G. Yates advanced to third; H. Minchew scored. |
| A. Hill tripled to left center, 2 RBI; S. Gant scored; G. Yates scored. |
| J. Huddlesto to p. |
| K. Mitchell to 3b. |
| A. Sanders to lf for S. Robinson. |
| S. Bean singled up the middle, RBI; A. Hill scored. |
| S. Bean stole second. |
| D. Fowler singled to right center, RBI; S. Bean scored. |
| M. Savage hit by pitch; D. Fowler advanced to second. |
| L. Walker flied out to cf; D. Fowler advanced to third. (1 out) |
| A. Shelton singled through the right side, RBI; M. Savage advanced to third; D. Fowler scored. |
| A. Shelton stole second. |
| H. Minchew hit by pitch. |
| J. Smithey pinch hit for G. Yates. |
| J. Smithey walked; H. Minchew advanced to second; A. Shelton advanced to third; M. Savage scored. |
| J. Smithey advanced to second; H. Minchew advanced to third; A. Shelton scored on a passed ball, unearned. |
| S. Gant struck out swinging. (2 out) |
| A. Hill grounded out to 2b. (3 out) |
| Inning Summary: 13 Runs , 11 Hits , 2 Errors , 2 LOB |
|
| J. Smithey to lf. |
| S. Gant to p. |
| S. Mitchell to 1b. |
| K. Smith homered to left field, RBI. |
| J. Young struck out swinging. (1 out) |
| A. Sanders grounded out to 2b. (2 out) |
| C. Hill pinch hit for A. Riley. |
| C. Hill struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |