Northeast Mississippi Community College vs. Paine College
@ Columbus, MS (Pohl Gymnasium)
09/15/2023 at 08:00 AM
@ Columbus, MS (Pohl Gymnasium)
09/15/2023 at 08:00 AM
|
Northeast Mississippi Community College
1 |
Paine College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (1-12) | 14 | 25 | 17 | 21 | 1 |
| Paine College (1-8) | 25 | 19 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 26 | -.346 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 3 | 9 | 19 | -.316 |
| 4 | 11 | 8 | 33 | .091 |
Paine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 4 | 8 | 28 | -.143 |
| 3 | 7 | 8 | 23 | -.043 |
| 4 | 10 | 2 | 27 | .296 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 8 | 8 | 25 | .000 | 0 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Elizabeth Gipson | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Maxwell | 4 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Giselle Lopez | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kami Wilf * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Irby Norris * | 4 | 6 | 7 | 22 | -.045 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Madeline Ledbetter * | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Amberianna Shorter * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Skyla Adair * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Cam Gatlin | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 36 | 103 | -.126 | 21 | 9 | 9 | 10 | 47 | 0 | 0 | 0 | 3 | 32.0 | ||
Paine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Beasley, Myah | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Taylor, Micah * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKeever, Demi | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Betts, Najla * | 4 | 5 | 7 | 24 | -.083 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Williams, Kelsey * | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 1.5 |
| 9 | Harris, Lauren | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Williams, Kennedy * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | McCrae, Akirah * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Johnson, Soleil * | 4 | 5 | 4 | 15 | .067 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Fortson, Jordan | 4 | 0 | 3 | 6 | -.500 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 105 | .048 | 24 | 10 | 10 | 9 | 42 | 4 | 4 | 0 | 8 | 45.0 | ||
| Other Information |
|---|
|
Arena: Pohl Gymnasium Attendance: 85 Time: 1st Referee: Demetrius Miller 2nd Referee: Billy Mitchell |
* = Starter