Northeast Mississippi Community College at Snead State Community College
@ Boaz, AL (Boaz Recreational Center)
10/13/2023 at 6:00 PM
@ Boaz, AL (Boaz Recreational Center)
10/13/2023 at 6:00 PM
|
Northeast Mississippi Community College
0 |
Snead State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College | 13 | 15 | 12 | 0 |
| Snead State Community College | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 7 | 5 | 18 | .111 |
| 3 | 5 | 3 | 28 | .071 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 6.0 |
| 2 | Paris Morris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Maxwell | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Cayleigh Shipman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kami Wilf * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Brooke Sullivan * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Madeline Ledbetter | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Skyla Adair * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 19 | 13 | 69 | .087 | 17 | 1 | 4 | 18 | 28 | 0 | 4 | 4 | 0 | 22.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Caitlin Clark | 2 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jaden Dismuke | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sydney Wilson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alena Godwin * | 3 | 1 | 2 | 9 | -.111 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jacey Stephens | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jaleigh DeVine * | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| 10 | Cassidy Hutchinson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Lee | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cadence Liles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Lainie Phillips * | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kelsie Tyler | 12 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mackenzie Ely * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Gracie Manley * | 3 | 4 | 1 | 10 | .300 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Laura Wood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 88 | .307 | 34 | 18 | 9 | 1 | 33 | 0 | 4 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Boaz Recreational Center Attendance: 45 Time: 1st Referee: Mindy Leftwich 2nd Referee: Harold Lockett |
* = Starter