Northeast Mississippi Community College at Pearl River Community College
@ Poplarville, MS (Shivers Gymnasium)
10/27/2023 at 03:00 PM
@ Poplarville, MS (Shivers Gymnasium)
10/27/2023 at 03:00 PM
|
Northeast Mississippi Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College (6-27) | 16 | 20 | 18 | 0 |
| Pearl River Community College (22-13) | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 6 | 6 | 25 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 14 | 7 | 33 | .212 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 5 | 3 | 18 | .111 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Paris Morris | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Maxwell | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Cayleigh Shipman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kami Wilf * | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anna Brooke Sullivan * | 2 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Madeline Ledbetter | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Skyla Adair * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 91 | .055 | 18 | 7 | 3 | 8 | 40 | 2 | 4 | 0 | 0 | 34.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi King * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Natalie Bartholomew * | 3 | 15 | 4 | 32 | .344 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Delaney Sisson * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Sammie Smith * | 3 | 15 | 8 | 35 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Jolee Gibson | 3 | 0 | 1 | 1 | -1.000 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Peyton Hoffmayer | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbie Franks * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lillie Franks * | 3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Hannah French | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 105 | .248 | 37 | 8 | 3 | 7 | 44 | 0 | 6 | 1 | 3 | 54.0 | ||
| Other Information |
|---|
|
Arena: Shivers Gymnasium Attendance: 166 Time: 1st Referee: James Landry 2nd Referee: John Marlbrough |
* = Starter