Northeast Mississippi Community College at Freed-Hardeman University JV
@ Henderson, Tenn. (Brewer Sports Center)
08/27/2024 at 11:00 AM
@ Henderson, Tenn. (Brewer Sports Center)
08/27/2024 at 11:00 AM
|
Northeast Mississippi Community College
1 |
Freed-Hardeman University JV
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (0-1,0-0) | 24 | 17 | 29 | 21 | 1 |
| Freed-Hardeman University JV (0-1,0-0) | 26 | 25 | 27 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 6 | 9 | 21 | -.143 |
| 3 | 11 | 6 | 32 | .156 |
| 4 | 9 | 6 | 31 | .097 |
Freed-Hardeman University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 11 | 3 | 32 | .250 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 7 | 7 | 23 | .000 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Drew Norris * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Carmen Johnson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 6 | Marissa Morris | 2 | 2 | 0 | 8 | .250 | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Giselle Lopez | 4 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amarii Chapman | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophie Johnson * | 3 | 1 | 1 | 7 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Annie Shelby | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Lindsey Davidson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Paris Morris | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ava Siegel | 4 | 2 | 3 | 5 | -.200 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Amberianna Shorter * | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 107 | .065 | 32 | 16 | 11 | 18 | 30 | 8 | 0 | 0 | 0 | 57.0 | ||
Freed-Hardeman University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pope, Addison * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Lowhorn, Allie * | 4 | 2 | 3 | 9 | -.111 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Austin, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jackson, Morgan | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Thompson, Carissa * | 4 | 2 | 1 | 10 | .100 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Edwards, Elizabeth | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Schroer, Cate * | 4 | 8 | 3 | 15 | .333 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Johnson, Audrey * | 4 | 9 | 7 | 27 | .074 | 1 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Lacroix, Heidie | 4 | 1 | 1 | 4 | .000 | 15 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Denny, Karlyn * | 4 | 7 | 4 | 15 | .200 | 2 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 99 | .141 | 34 | 19 | 10 | 16 | 36 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1st Referee: Paul Wilk 2nd Referee: Keith Hutchison Line Judge: Adleigh Mayes Line Judge: Catherine Hackett |
* = Starter