Northeast Mississippi Community College at Bevill State Community College
@ FAYETTE AL
10/18/2024 at 1:00 PM
@ FAYETTE AL
10/18/2024 at 1:00 PM
|
Northeast Mississippi Community College
0 |
Bevill State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College | 17 | 14 | 22 | 0 |
| Bevill State Community College | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 6 | 9 | 38 | -.079 |
| 3 | 10 | 9 | 36 | .028 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 9 | 4 | 43 | .116 |
| 3 | 12 | 7 | 40 | .125 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Drew Norris * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carmen Johnson | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Marissa Morris | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amarii Chapman | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lindsey Davidson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Ava Siegel * | 3 | 4 | 1 | 19 | .158 | 1 | 2 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camri Westmoreland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 23 | 98 | .031 | 24 | 6 | 3 | 12 | 57 | 1 | 0 | 0 | 0 | 33.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ABBY BUTLER | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | KATIE DOZIER * | 3 | 3 | 0 | 13 | .231 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 8.0 |
| 5 | HALEY LIVERETT * | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | BAILEE ORY * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | KABRI REDDING | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | CALLIE WILLIAMS * | 3 | 0 | 0 | 1 | .000 | 16 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | BELLA KATE VICE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | DACEY BAKER * | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 13.0 |
| 13 | DAYION JOHNSON * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | MARY BETH EDMONDSON | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 114 | .184 | 30 | 11 | 6 | 6 | 52 | 1 | 23 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter