May 9, 2013 East Central Community College at Northeast Mississippi Community College

(0-0-0)
19

(30-17-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| East Central Community College | 0 | 4 | 8 | 1 | 6 | 19 | 14 | 0 |
| Northeast Mississippi Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Box Score
East Central Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fernando Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Steele | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Harmon | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Shotts | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Deion Ulmer | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalik May | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Rubert Alcantara | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| John Morgan Berry | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xzavier Franklin | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Domino | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Tim Anderson | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Totals | 33 | 19 | 14 | 12 | 10 | 2 | 0 |
Batting
2B:
Rubert Alcantara
, Tim Anderson
RBI:
Maxwell Harmon
, Kalik May
, Rubert Alcantara (2)
, Chase Domino (3)
, Tim Anderson (5)
Baserunning
SB:
Terrance Steele
, Xzavier Franklin (2)
Fielding
DP:
Kalik May
, Tim Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Boykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wray | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Estes | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Cooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Hall | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner McCollum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Wood | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Aichinger | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Neal | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luke Stanley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 5 | 3 | 5 |
Batting
2B:
Chance Cooley
RBI:
Heath Wood
Fielding
E:
Ben Boykin
, Ethan Estes
, Luke Stanley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fernando Gonzalez (W, 6-0) | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jake Bush | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 5 | 3 | 0 |
Pitching
HBP:
Fernando Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunt Halford | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 |
| Josh Drake | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| David Gibson (L, 5-2) | 2.0 | 5 | 5 | 1 | 3 | 1 | 0 |
| Mason Maxey | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ben Boykin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beck Vann | 1.0 | 4 | 6 | 4 | 2 | 0 | 0 |
| Totals | 5.0 | 15 | 19 | 11 | 10 | 2 | 0 |
Pitching
Batters faced:
Hunt Halford (4)
, Josh Drake (5)
, David Gibson (16)
, Mason Maxey (6)
, Ben Boykin (4)
, Beck Vann (10)
WP:
David Gibson (2)
HBP:
David Gibson
, Beck Vann
Other Information
| Location: | Poplarville, MS |
| Attendance: | 250 |
| Weather: | |