February 13, 2014 Northeast Mississippi Community College at Jackson State Community College

(0-2)
4

(2-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
| Jackson State Community College | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 3 |
Box Score
Northeast Mississippi Community College
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Williams cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott Pala ss | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Heath Wood dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Riley Alef c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Peterson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Wray 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Montgomery lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Foster 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Hurdle rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bo Dillard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Harwell | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 4 | 2 | 0 | 3 | 8 | 6 |
Batting
2B:
Colby Williams
GIDP:
Drew Wray
Baserunning
SB:
Colby Williams (3)
, Heath Wood
, Cody Bo Dillard
Fielding
E:
Jack Hurdle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Madewell | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy Weiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Doron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackburn | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clayton Smithson | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| JT Farmer | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Tompkins | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blake Rowlett | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Helgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Walker | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ben Drudy | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 25 | 8 | 9 | 8 | 2 | 4 | 5 |
Batting
2B:
Blake Rowlett
3B:
Clayton Smithson
HR:
Taylor Walker
RBI:
Clayton Smithson (3)
, Taylor Walker (3)
, Ben Drudy (2)
Sac Fly:
Clayton Smithson
Baserunning
SB:
Ben Drudy
CS:
Zach Phillips
Fielding
E:
Ryan Madewell (2)
, JT Farmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Cox (L, 0-1) | 3.0 | 6 | 5 | 5 | 0 | 3 | 0 |
| Hunt Halford | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| David Gibson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 9 | 8 | 6 | 2 | 4 | 1 |
Pitching
Batters faced:
Tyler Cox (16)
, Hunt Halford (11)
, David Gibson (4)
HBP:
Tyler Cox
, Hunt Halford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor McGee | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Tommy Weiler (W, 1-0) | 3.1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Kody Doron | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ryan Madewell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 4 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Trevor McGee (11)
, Tommy Weiler (12)
, Kody Doron (4)
, Ryan Madewell (4)
HBP:
Trevor McGee (2)
, Tommy Weiler
, Kody Doron
Other Information
| Location: | Jackson, TN |
| Attendance: | 0 |
| Weather: | |