February 25, 2026 Northeast Mississippi Community College at Northwest Mississippi Community College

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | 6 | 1 |
| Northwest Mississippi Community College | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 8 | 1 |
Box Score
Northeast Mississippi Community College
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Winemiller 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kieran Coleman ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conner McKnatt rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colin Flurry lf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Hank Eaton 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hunter Kuhl dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Trae Cagle c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Austin Spears 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Easton Fesmire cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Hyche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Evers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Puckett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 6 | 6 | 7 | 9 | 0 |
Batting
2B:
Brody Winemiller
3B:
Kieran Coleman
, Hunter Kuhl
HR:
Colin Flurry
RBI:
Kieran Coleman
, Colin Flurry (4)
, Hunter Kuhl
Sac:
Colin Flurry
Fielding
E:
Kieran Coleman
DP:
Brody Winemiller
, Kieran Coleman
, Hank Eaton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gillentine cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Preston Johnson 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Hayes Hooker dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason McMillin 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| South McCoy lf | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Walker Sanders rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Evan Lightsey 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| John Whit Snopek ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lake Reed c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrin Randle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Pena | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hallas Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 3 | 3 | 5 |
Batting
2B:
Evan Lightsey
HR:
Preston Johnson
, South McCoy
RBI:
Preston Johnson (2)
, Hayes Hooker
, Mason McMillin
, South McCoy
, Evan Lightsey
Sac Fly:
Hayes Hooker
GIDP:
Lake Reed
Fielding
E:
Mason Gillentine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otto Hyche | 4.0 | 5 | 4 | 4 | 1 | 1 | 2 |
| Jordan Evers | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Clark Janzen | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 3 | 3 | 2 |
Pitching
Batters faced:
Otto Hyche (18)
, Jordan Evers (10)
, Clark Janzen (8)
HBP:
Clark Janzen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derrin Randle | 4.1 | 1 | 3 | 3 | 5 | 5 | 0 |
| Caleb Doty (L, 2-1) | 3.0 | 5 | 5 | 4 | 2 | 3 | 1 |
| Corey Watkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 8 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Derrin Randle (21)
, Caleb Doty (17)
, Corey Watkins (3)
WP:
Derrin Randle (5)
, Caleb Doty
HBP:
Derrin Randle (2)
, Caleb Doty
, Corey Watkins
Other Information
| Location: | 4975 Highway 51 North, Senatobia, MS, 38668 |
| Attendance: | 0 |