|
Mississippi Delta Community College at Northeast Mississippi Community College - Booneville, MS 2013-10-24 - 18:30 |
|
|
Mississippi Delta Community College
9 |
Northeast Mississippi Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mississippi Delta Community College ( 2-7, 2-4) | 2 | 7 | 0 | 0 | 0 | 9 |
| Northeast Mississippi Community College ( 4-5, 4-2) | 20 | 7 | 3 | 0 | 0 | 30 |
| Booneville, MS | Tiger Stadium | ||||||
| Mississippi Delta Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 6 4 0 |
Passing Rushing Penalty |
0 18 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 97 | NET YARDS PASSING | 0 |
| 8-27 3.6 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-6 0.0 0-0 2 |
| 63 | NET YARDS RUSHING | 378 |
| 37 1.7 |
Rushing Attempts Average gain per rush |
57 6.6 |
| 8-259 | PUNTS: Number-Yards | 4-120 |
| 32.4 | Average | 30.0 |
| 133 | TOTAL RETURN YARDS | 147 |
| 0-0 4-113 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-13 2-39 2-95 |
| 5-42 | PENALTIES: Number-Yards | 10-59 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-20 | INTERCEPTIONS: Number-Yards | 2-95 |
| 03:41 | TIME OF POSSESSION | 61:14 |
Mississippi Delta Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Terrelle Williams | 5 | 7 | 12 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Devonta Allen | 1 | 10 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bill McRight | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Daroues Hayes | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Lloyd Robinson | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 31 | Tyler Slaughter | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Demerrius Williams | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Brandon Smith | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jalon Jones | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Martavis Moore | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 32 | Cordell Anderson | 2 | 3 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | C.J. Welch | 0 | 4 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | LaDonn Bolden | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jamichale Winners | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Doug West | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Alex Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | JaSean Wiley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 4 | Raheem Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Javis Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Payton Peasron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | John Marsh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Bobby Leone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 86 | 0 - 0 | 4 - 16 | 0 | 0-0 | 2-20 | 0 | 2 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jamel Dennis | 10 | 4 | 14 | - | 3 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Justin Coleman | 10 | 1 | 11 | - | 5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nick Johnson | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Daniel Ross | 4 | 3 | 7 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Miguel Graham | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-95 | 2 | 0 | |
| 93 | Parrish Huddleston | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antwan Wilson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jonathan Bobo | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jabari Edwards | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Ryland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Razean Prather | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gregdrecus Leland | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 15 | Dequinten Spraggins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Johnny Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Jeremiah Dent | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jaquille White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jerrard Randall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Elisha Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Hunter Bull | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Martavis Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Anthony Peters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 64 | 24 | 0 - 0 | 15 - 27 | 0 | 0-0 | 2-95 | 6 | 0 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |