|
East Mississippi Community College at Northeast Mississippi Community College - Booneville, MS 2015-09-17 - 18:29 |
|
|
East Mississippi Community College
56 |
Northeast Mississippi Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (3-1, 2-0) | 14 | 7 | 28 | 7 | 56 |
| Northeast Mississippi Community College (0-4, 0-2) | 0 | 7 | 0 | 0 | 7 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 11:05 | East Mississippi Community College - Wyatt Roberts Passes to Desmond Goss COMPLETE TOUCHDOWN, clock 11:05 (Grayson Pontius kick is good). | 7 - 0 |
| 1 | 08:02 | East Mississippi Community College - Wyatt Roberts Passes to Isaiah Wright COMPLETE TOUCHDOWN, clock 08:02 (Grayson Pontius kick is good). | 14 - 0 |
| 2 | 09:43 | Northeast Mississippi Community College - Kendrick DOSS Carries(QB Keeper) TOUCHDOWN, clock 09:43 (Austin Holloway kick is good). | 14 - 7 |
| 2 | 04:41 | East Mississippi Community College - DJ Law Carries(Hand Off) TOUCHDOWN, clock 04:41 (Grayson Pontius kick is good). | 21 - 7 |
| 3 | 13:53 | East Mississippi Community College - Wyatt Roberts Passes to Dario Robinson COMPLETE TOUCHDOWN, clock 13:53 (Grayson Pontius kick is good). | 28 - 7 |
| 3 | 12:57 | East Mississippi Community College - Kendrick DOSS Passes to Unknown INTERCEPTED by C.J. Reavis at the NEMC 29 TOUCHDOWN, clock 12:57 (Grayson Pontius kick is good). | 35 - 7 |
| 3 | 08:08 | East Mississippi Community College - John Franklin, III Passes to Damion Willis COMPLETE TOUCHDOWN, clock 08:08 (Grayson Pontius kick is good). | 42 - 7 |
| 3 | 05:08 | East Mississippi Community College - Jacquez Horsley Carries(Hand Off) TOUCHDOWN, clock 05:08 (Grayson Pontius kick is good). | 49 - 7 |
| 4 | 07:18 | East Mississippi Community College - John Franklin, III Passes to Mario Lanier COMPLETE TOUCHDOWN, clock 07:18 (Grayson Pontius kick is good). | 56 - 7 |
| East Mississippi Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 13 9 3 |
Passing Rushing Penalty |
8 8 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 208 |
| 65 7.77 |
Total Offensive Plays Average gain per play |
72 2.89 |
| 292 | NET YARDS PASSING | 136 |
| 22-38 7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-34 4.0 3-15 2 |
| 213 | NET YARDS RUSHING | 72 |
| 27 7.9 |
Rushing Attempts Average gain per rush |
38 1.9 |
| 1-36 | PUNTS: Number-Yards | 7-186 |
| 36.0 | Average | 26.6 |
| 89 | TOTAL RETURN YARDS | 35 |
| 2-15 2-45 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-35 0-0 |
| 9-100 | PENALTIES: Number-Yards | 7-66 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-22 | SACKS: Number-Yards | 0-0 |
| 2-29 | INTERCEPTIONS: Number-Yards | 0-0 |
| 16:40 | TIME OF POSSESSION | 43:20 |
East Mississippi Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | De'Arius Christmas | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Marcel Andry | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Ryan Lee | 4 | 1 | 5 | - | 1 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Allen Spurlock | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Diamante Pounds | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | TJ Jallow | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | DeShawn Tillman | 2 | 2 | 4 | 1 - 6 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Aikeem Coleman | 3 | 1 | 4 | 2 - 10 | 2.5 - 18.5 | 1 | 1-24 | 0-0 | 0 | 0 | |
| 8 | Dontavius Powell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | C.J. Reavis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-29 | 1 | 0 | |
| 33 | Marcus LeFlore | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | D.J. Henderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Gary McCrae | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Corey Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jalen Boney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Keita Wortham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Javarius Taylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Malik Mayweather | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Alexander Lipscomb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Rasool Clemons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Jordan Barrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Marquise Griffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jacquez Horsley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 45 | 24 | 69 | 4 - 22 | 7 - 47 | 1 | 1-24 | 2-29 | 5 | 1 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Takari Brooks | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brady Smith | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaquille Bush | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 5 | 1 | 6 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Mackenro Alexander | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jordyn Bowlin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Donta Armstrong | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Chester Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 56 | Ladarius Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 20 | 52 | 0 - 0 | 1 - 1 | 1 | 1-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1909 Weather: Partly Cloudy Temperature: 80 |
Referee: Rick Mitchell Umpire: Daniel Harris Head Linesman: James Gaskin Line Judge: James Bailey Back Judge: Darryl Wilson Field Judge: Tracy Montague Side Judge: John Parker |