|
Northeast Mississippi Community College at Coahoma Community College - Clarksdale, MS 2015-09-24 - 19:03 |
|
|
Northeast Mississippi Community College
42 |
Coahoma Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (1-4, 1-2) | 7 | 14 | 21 | 0 | 42 |
| Coahoma Community College (0-5, 0-3) | 0 | 7 | 0 | 7 | 14 |
| Clarksdale, MS | James E. Miller Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Coahoma Community College |
|---|---|---|---|
| 1 | 13:55 | Northeast Mississippi Community College - Kendrick Doss Carries(QB Keeper) TOUCHDOWN, clock 13:55 (Austin Holloway kick is good). | 7 - 0 |
| 2 | 14:06 | Coahoma Community College - Rodney ENGLISH Passes to Greg JOHNSON COMPLETE TOUCHDOWN, clock 14:06 (Kian Richard kick is good). | 7 - 7 |
| 2 | 04:20 | Northeast Mississippi Community College - Kendrick Doss Carries(QB Keeper) TOUCHDOWN, clock 04:20 (Austin Holloway kick is good). | 14 - 7 |
| 2 | 00:20 | Northeast Mississippi Community College - Kendrick Doss Passes to Cameron Montgomery COMPLETE TOUCHDOWN, clock 00:20 (Austin Holloway kick is good). | 21 - 7 |
| 3 | 12:23 | Northeast Mississippi Community College - Tiberias Lampkin Carries(Hand Off) TOUCHDOWN, clock 12:23 (Austin Holloway kick is good). | 28 - 7 |
| 3 | 07:19 | Northeast Mississippi Community College - Chester Lewis Carries(Hand Off) TOUCHDOWN, clock 07:19 (Austin Holloway kick is good). | 35 - 7 |
| 3 | 04:45 | Northeast Mississippi Community College - Bailey Walker Carries(QB Keeper) TOUCHDOWN, clock 04:45 (Austin Holloway kick is good). | 42 - 7 |
| 4 | 08:18 | Coahoma Community College - Dominic MARINO Carries(QB Keeper) TOUCHDOWN, clock 08:18 (Kian Richard kick is good). | 42 - 14 |
| Northeast Mississippi Community College | Statistics | Coahoma Community College |
|---|---|---|
| 30 | FIRST DOWNS | 14 |
| 11 13 6 |
Passing Rushing Penalty |
4 9 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 530 | TOTAL OFFENSE | 222 |
| 78 6.79 |
Total Offensive Plays Average gain per play |
59 3.76 |
| 215 | NET YARDS PASSING | 127 |
| 19-32 6.7 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 4.1 2-11 1 |
| 315 | NET YARDS RUSHING | 95 |
| 46 6.8 |
Rushing Attempts Average gain per rush |
28 3.4 |
| 3-134 | PUNTS: Number-Yards | 7-275 |
| 44.7 | Average | 39.3 |
| 40 | TOTAL RETURN YARDS | 98 |
| 3-11 2-29 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 6-95 0-0 |
| 12-102 | PENALTIES: Number-Yards | 13-131 |
| 3 -1 | FUMBLES: Number-Lost | 3 -0 |
| 2-11 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
Northeast Mississippi Community College | Coahoma Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Woodrow Prince | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 3 | 2 | 5 | - | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Javon Norris | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Mackenro Alexander | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Shaquille Bush | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jordyn Bowlin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 1 | 2 | 3 | - | 1.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nicky Martin | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 0 | 3 | 3 | 0.5 - 3 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 0 | 3 | 3 | 0.5 - 3 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Colton Meadows | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Takari Brooks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 10 | Brady Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 25 | LaCederick Odom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Tray Woody | 1 | 1 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Demaris Wise | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Zane Lott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 35 | 28 | 63 | 2 - 11 | 9 - 46 | 1 | 0-0 | 1-0 | 6 | 0 | ||
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nickales Nichols | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Monterrious Davis | 5 | 4 | 9 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Denzel Scruggs | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Rashaun Weekly | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Marquze Little | 4 | 3 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Gabriel Baldwin | 3 | 3 | 6 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Michael Shirley | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kemon Hall | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Chance Griffin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Antowyne Gibson | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Leo Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Stevie Clemon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Kendrick Gibson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jalen Haywood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Juan Edwards | 1 | 1 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 42 | Deonta Williams | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jamarcus Burns | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Devonta Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Steven Barnes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Earnest Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | James Hurst | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 40 | 84 | 2 - 12 | 6 - 24 | 1 | 1-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Clarksdale, MS Stadium: James E. Miller Stadium Attendance: 465 Weather: Partly Cloudy Temperature: 80 |
Referee: Robert Eakins Umpire: Jody Kyzar Head Linesman: Steve Lack Line Judge: Bobby Segal Back Judge: Warren Baker Field Judge: David Whitt Side Judge: Ricky Stevens |