|
Pearl River Community College at Northeast Mississippi Community College - Booneville, MS 2016-09-01 - 18:30 |
|
|
Pearl River Community College
14 |
Northeast Mississippi Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (0-1) | 0 | 0 | 14 | 0 | 14 |
| Northeast Mississippi Community College (1-0) | 3 | 0 | 14 | 0 | 17 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 06:08 |
Northeast Mississippi Community College
-
Austin Holloway 30 yd field goal.
Drive: 10 plays, 64 yards in 03:56. |
0 - 3 |
| 3 | 09:53 | Pearl River Community College - Darious Leggett Carries(Hand Off) TOUCHDOWN, clock 09:53 (Mark Johnson kick is good). | 7 - 3 |
| 3 | 05:34 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 05:34 (Austin Holloway kick is good). | 7 - 10 |
| 3 | 02:18 | Pearl River Community College - Mason CUNNINGHAM Passes to Unknown INTERCEPTED by Joseph Williams at the PRCC 41 TOUCHDOWN, clock 02:18 (Mark Johnson kick is good). | 14 - 10 |
| 3 | 00:07 | Northeast Mississippi Community College - Mason CUNNINGHAM Passes to L.J. HAWKINS COMPLETE TOUCHDOWN, clock 00:07 (Austin Holloway kick is good). | 14 - 17 |
| Pearl River Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 10 5 1 |
Passing Rushing Penalty |
9 10 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 337 | TOTAL OFFENSE | 326 |
| 61 5.52 |
Total Offensive Plays Average gain per play |
71 4.59 |
| 187 | NET YARDS PASSING | 148 |
| 20-31 6.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 4.8 1-3 3 |
| 150 | NET YARDS RUSHING | 178 |
| 30 5.0 |
Rushing Attempts Average gain per rush |
40 4.5 |
| 3-86 | PUNTS: Number-Yards | 3-91 |
| 28.7 | Average | 30.3 |
| 133 | TOTAL RETURN YARDS | 55 |
| 1-0 4-70 3-63 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-41 1-14 |
| 12-114 | PENALTIES: Number-Yards | 6-65 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 3-63 | INTERCEPTIONS: Number-Yards | 1-14 |
| 31:24 | TIME OF POSSESSION | 28:36 |
Pearl River Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Randy Hogan | 8 | 4 | 12 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Kelvin Lovett | 6 | 3 | 9 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Keyshaun Simmons | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Zhaunte McElroy | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 23 | Anthony Martin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Leonard LeBranch | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | Josh Neumann | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Cameron Shoemo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tyler Jack | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 2 | Joseph Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-59 | 0 | 0 | |
| 57 | Tazedrick Meeks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Joronnie Hinton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Troy Cobb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Cornelius Dortch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | David Salser | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Daylon Burks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Devin Lang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Marsa Hudnall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Shelton Fortenberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jaylen Logan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 28 | 70 | 1 - 3 | 3 - 11 | 0 | 0-0 | 3-63 | 3 | 1 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Brenden Williams | 8 | 6 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 3 | 5 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keawvis Cummings | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 30 | Peyton McMahon | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 40 | Dequarius McNeal | 2 | 2 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Blake McClain | 2 | 2 | 4 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Colton Meadows | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Zeke Liggins | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Joshua Thurman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-14 | 2 | 0 | |
| 32 | Kendrick Lofton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Corson Gunn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Cameron Montgomery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Tramonte Prather | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jamon Burnside | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antwon McCoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 48 | 79 | 0 - 0 | 2 - 11 | 1 | 1-0 | 1-14 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 2500 Weather: Clear Temperature: 80 |
Referee: Bo Bell Umpire: Joel Jordan Head Linesman: Stan Acy Line Judge: Glenn Lucas Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown |