|
Coahoma Community College at Northeast Mississippi Community College - Booneville, MS 2016-09-29 - 19:00 |
|
|
Coahoma Community College
6 |
Northeast Mississippi Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-5, 0-2) | 0 | 0 | 6 | 0 | 6 |
| Northeast Mississippi Community College (4-1, 1-1) | 21 | 7 | 7 | 0 | 35 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Coahoma Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 08:56 | Northeast Mississippi Community College - Mason CUNNINGHAM Passes to L.J. HAWKINS COMPLETE TOUCHDOWN, clock 08:56 (Austin Holloway kick is good). | 0 - 7 |
| 1 | 06:53 | Northeast Mississippi Community College - Mason CUNNINGHAM Carries(QB Keeper) TOUCHDOWN, clock 06:53 (Austin Holloway kick is good). | 0 - 14 |
| 1 | 05:46 | Northeast Mississippi Community College - Mason CUNNINGHAM Carries(QB Keeper) TOUCHDOWN, clock 05:46 (Austin Holloway kick is good). | 0 - 21 |
| 2 | 04:20 | Northeast Mississippi Community College - Bailey WALKER Passes to PaDarius MARTIN COMPLETE TOUCHDOWN, clock 04:20 (Austin Holloway kick is good). | 0 - 28 |
| 3 | 07:09 | Coahoma Community College - Brady Burse Passes to Devin Griffin COMPLETE TOUCHDOWN, clock 07:09 (2 pt conversion pass by Larodgric Ratliff failed). | 6 - 28 |
| 3 | 03:58 | Northeast Mississippi Community College - Cameron MONTGOMERY Carries(Hand Off) TOUCHDOWN, clock 03:58 (Austin Holloway kick is good). | 6 - 35 |
| Coahoma Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 5 6 3 |
Passing Rushing Penalty |
10 10 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 210 | TOTAL OFFENSE | 405 |
| 64 3.28 |
Total Offensive Plays Average gain per play |
68 5.96 |
| 131 | NET YARDS PASSING | 269 |
| 12-25 5.2 8-42 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 7.3 2-5 4 |
| 79 | NET YARDS RUSHING | 136 |
| 39 2.0 |
Rushing Attempts Average gain per rush |
31 4.4 |
| 6-172 | PUNTS: Number-Yards | 2-75 |
| 28.7 | Average | 37.5 |
| 60 | TOTAL RETURN YARDS | 56 |
| 0-0 4-60 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-26 2-26 2-4 |
| 3-25 | PENALTIES: Number-Yards | 9-111 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-5 | SACKS: Number-Yards | 8-42 |
| 4-0 | INTERCEPTIONS: Number-Yards | 2-4 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Coahoma Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Earnest Butler | 2 | 5 | 7 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Randall Johnson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 40 | Rejohn Franklin | 3 | 4 | 7 | 0.5 - 0.5 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Marquez Griffin | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kasey Hankins | 4 | 1 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dvanta Randle | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antowyne Gibson | 1 | 4 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antonio Nelson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| 11 | Eric Moore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Taiwan Obey | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Joshua Griffin | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Zuante Mullins | 1 | 1 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Tommy Butler | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deveon Brister | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Devin Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Braxton Brown | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kenon Johnson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 23 | Ketravius Benson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Davion Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Timothy Stokes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | TJ London | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 26 | 64 | 2 - 5 | 7 - 13 | 1 | 0-0 | 4-0 | 1 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Brenden Williams | 1 | 8 | 9 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 5 | 2 | 7 | 2.5 - 5.5 | 2.5 - 5.5 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Keawvis Cummings | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 23 | Brandon Tillman | 3 | 3 | 6 | - | 0.5 - 1.5 | 1 | 0-0 | 1-4 | 0 | 0 | |
| 56 | Ladarius Townsend | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Takari Brooks | 4 | 0 | 4 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | J.T. Loving | 4 | 0 | 4 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antwon McCoy | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Corson Gunn | 2 | 1 | 3 | 1 - 10 | 2 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 1 | 2 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Joshua Thurman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 1 | 1 | 2 | - | - 0 | 0 | 1-9 | 0-0 | 0 | 0 | |
| 50 | Blake McClain | 2 | 0 | 2 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Damarius Ray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dequarius McNeal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jamon Burnside | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Darrion Abston | 0 | 1 | 1 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Demaris Wise | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 30 | 67 | 8 - 42 | 11 - 50 | 4 | 3-14 | 2-4 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 2040 Weather: Clear Temperature: 75 |
Referee: Rick Mitchell Umpire: Ron Henderson Head Linesman: Charlie Artmann Line Judge: Mark Doiron Back Judge: Mike Boone Field Judge: Brad Solomon Side Judge: Charles Green |