|
Holmes Community College at Northeast Mississippi Community College - Booneville, MS 2016-10-20 - 18:30 |
|
|
Holmes Community College
41 |
Northeast Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (5-3, 3-2) | 7 | 14 | 6 | 14 | 41 |
| Northeast Mississippi Community College (6-2, 3-2) | 0 | 7 | 0 | 14 | 21 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 06:54 | Holmes Community College - Matt Fuller Carries(Hand Off) TOUCHDOWN, clock 06:54 (Caleb Shelly kick is good). | 7 - 0 |
| 2 | 13:32 | Holmes Community College - Dejerric Bryant Passes to Matt Fuller COMPLETE TOUCHDOWN, clock 13:32 (Caleb Shelly kick is good). | 14 - 0 |
| 2 | 12:33 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 12:33 (Austin Holloway kick is good). | 14 - 7 |
| 2 | 09:00 | Holmes Community College - Cameryn Brent Carries(Pitch) TOUCHDOWN, clock 09:00 (Caleb Shelly kick is good). | 21 - 7 |
| 3 | 11:43 | Holmes Community College - Mason CUNNINGHAM Passes to Unknown INTERCEPTED by Sean Harper at the NEMC 50 TOUCHDOWN, clock 11:43 (Caleb Shelly kick failed). | 27 - 7 |
| 4 | 13:46 | Holmes Community College - Dejerric Bryant Passes to D.J. Montgomery COMPLETE TOUCHDOWN, clock 13:46 (Caleb Shelly kick is good). | 34 - 7 |
| 4 | 07:46 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 07:46 (Austin Holloway kick is good). | 34 - 14 |
| 4 | 05:13 | Holmes Community College - Matt Fuller Carries(Hand Off) TOUCHDOWN, clock 05:13 (Caleb Shelly kick is good). | 41 - 14 |
| 4 | 02:56 | Northeast Mississippi Community College - Mason CUNNINGHAM Passes to Cameron MONTGOMERY COMPLETE TOUCHDOWN, clock 02:56 (Austin Holloway kick is good). | 41 - 21 |
| Holmes Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 8 15 3 |
Passing Rushing Penalty |
7 11 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 464 | TOTAL OFFENSE | 427 |
| 71 6.54 |
Total Offensive Plays Average gain per play |
63 6.78 |
| 174 | NET YARDS PASSING | 185 |
| 10-15 11.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 7.4 2-12 2 |
| 290 | NET YARDS RUSHING | 242 |
| 56 5.2 |
Rushing Attempts Average gain per rush |
38 6.4 |
| 3-131 | PUNTS: Number-Yards | 1-11 |
| 43.7 | Average | 11.0 |
| 62 | TOTAL RETURN YARDS | 129 |
| 0-0 2-12 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 6-122 0-0 |
| 6-75 | PENALTIES: Number-Yards | 10-94 |
| 4 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 2-50 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:02 | TIME OF POSSESSION | 25:58 |
Holmes Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jamar Smith | 8 | 3 | 11 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Qmond Woods | 5 | 3 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Darron Temple | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Quindarrius Whitley | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Sean Harper | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 2-50 | 0 | 0 | |
| 37 | Anthony Walker | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dante Wigley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Vada King | 2 | 1 | 3 | 0.5 - 3.5 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Brian Matthews | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Tyshon Spencer | 2 | 1 | 3 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Deonta Burchfield | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Desmond Lester | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Buddy Benson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Derrick Graham | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Martavious Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Orrin Walsh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Michael Simmons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Isaiah Wolfe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Dejerric Bryant | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 19 | 65 | 2 - 12 | 6 - 23 | 1 | 0-0 | 2-50 | 1 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Demarcus Rogers | 8 | 8 | 16 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brenden Williams | 5 | 5 | 10 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 3 | 1 | 4 | - | 1 - 3 | 0 | 1-18 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keawvis Cummings | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | J.T. Loving | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Blake McClain | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Savion Winters | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Damarius Ray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | D'Angelo Shelton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dequarius McNeal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antwon McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | O.J. Prather, III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 36 | 75 | 0 - 0 | 3 - 5 | 1 | 1-18 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 775 Weather: Cloudy/Rain Temperature: 69 |
Referee: Robert Eakins Umpire: Jody Kyzar Head Linesman: Steven Rutter Line Judge: Bobby Segal Back Judge: Warren Baker Field Judge: David Whitt Side Judge: Ricky Stevens |