Freed-Hardeman University JV at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
08/25/2025 at 4:00 PM

Final 1 2 3 Score
Freed-Hardeman University JV (0-0,0-0) 7 15 23 0
Northeast Mississippi Community College (2-3,0-0) 25 25 25 3

Freed-Hardeman University JV

Set K E TA PCT
1 1 5 16 -.250
2 6 5 25 .040
3 10 8 33 .061

Northeast Mississippi Community College

Set K E TA PCT
1 14 3 23 .478
2 13 6 26 .269
3 11 9 35 .057

Freed-Hardeman University JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gilstrap, Brilyn * 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
5 Lowhorn, Allie * 3 3 4 13 -.077 1 0 0 0 0 0 0 1 0 3.0
6 Pope, Addison 3 2 4 10 -.200 0 0 0 4 0 0 1 0 0 2.5
7 Bivens, Abbi 3 0 0 1 .000 10 1 0 0 2 0 0 0 0 1.0
9 Bozeman, Rylee * 3 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
10 Pepper, Rebekah * 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
12 Pepper, Kathryn 3 0 2 7 -.286 0 0 0 0 0 0 1 0 0 0.5
13 Thompson, Carissa 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
14 Edwards, Elizabeth 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
17 Morgan, Shelby 3 0 0 0 .000 1 0 1 3 3 0 0 0 0 0.0
18 Satterfield, Audrey * 3 6 3 15 .200 0 0 0 0 0 2 2 0 0 9.0
23 Denny, Karlyn * 3 4 4 21 .000 0 0 0 1 4 0 0 1 0 4.0
24 Forester, Haley 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 17 18 74 -.014 15 2 3 12 25 2 4 2 0 23.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks 2 3 3 9 .000 0 0 0 1 1 0 0 0 0 3.0
2 Carine Delfin 3 0 0 0 .000 3 2 1 0 5 0 0 0 0 2.0
4 Reese Moore 3 7 6 18 .056 0 0 1 1 2 0 0 0 0 7.0
10 Allie Kirkland * 3 2 0 3 .667 2 0 0 0 0 1 4 0 0 5.0
11 Addi Vetovitz * 3 8 3 16 .312 1 1 1 0 7 0 3 0 0 10.5
12 Sophie Johnson * 2 1 0 1 1.000 17 3 1 0 6 0 2 0 0 5.0
15 Brooklyn Chappell * 3 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
19 Bailey Whitlock 1 4 1 5 .600 0 1 1 0 1 0 0 0 0 5.0
21 Ava Siegel * 3 0 0 0 .000 0 3 1 0 3 0 0 0 0 3.0
22 Eliza Whitenton * 3 11 4 27 .259 0 1 0 0 4 0 0 0 0 12.0
23 Cora Kelly 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
30 Abbey Hall 1 1 0 1 1.000 7 0 0 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 18 84 .238 30 12 7 2 37 1 10 0 0 56.0
Other Information
Arena: Bonner Arnold Coliseum
Attendance: 190
Time:
1st Referee: Valeria Stallworth
1st Referee: Nakesha Coleman
* = Starter