Lawson State Community College vs. Northeast Mississippi Community College
@ Andalusia, AL
9/5/2025 at 2:00 PM
@ Andalusia, AL
9/5/2025 at 2:00 PM
|
Lawson State Community College
3 |
Northeast Mississippi Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawson State Community College | 21 | 26 | 25 | 25 | 3 |
| Northeast Mississippi Community College (3-9) | 25 | 24 | 19 | 15 | 1 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 17 | 10 | 40 | .175 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 5 | 9 | 37 | -.108 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALLAHNA LUCAS | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ZOIE HOLMES * | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ZOEY FULLER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | AYSIA ROBINSON | 4 | 1 | 1 | 6 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | AALIYAH GOLSTON | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | JALA BLACKWELL * | 4 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| 9 | MAKAYLA HARRIS * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5.0 |
| 10 | JASMINE TYLER | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | KEMBERLY ROSCOE * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 8.0 |
| 12 | ZOE ROGERS * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | MACKENZIE RICHARDS * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 39 | 17 | 117 | .188 | 35 | 4 | 2 | 0 | 56 | 0 | 1 | 15 | 0 | 43.5 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks * | 4 | 9 | 10 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Carine Delfin | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reese Moore * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Allie Kirkland * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Addi Vetovitz | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sophie Johnson * | 4 | 1 | 0 | 3 | .333 | 22 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooklyn Chappell * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Ava Siegel * | 4 | 15 | 8 | 45 | .156 | 0 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 17.5 |
| 22 | Eliza Whitenton | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Cora Kelly | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 143 | .133 | 46 | 5 | 14 | 6 | 54 | 1 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter