Northeast Mississippi Community College at Jackson State Community College
@ Jackson, TN
9/15/2025 at 6:00 PM
@ Jackson, TN
9/15/2025 at 6:00 PM
|
Northeast Mississippi Community College
1 |
Jackson State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (3-14) | 21 | 25 | 21 | 15 | 1 |
| Jackson State Community College | 25 | 13 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 15 | 6 | 46 | .196 |
| 4 | 10 | 6 | 23 | .174 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 40 | .300 |
| 2 | 6 | 6 | 41 | .000 |
| 3 | 14 | 3 | 38 | .289 |
| 4 | 9 | 1 | 20 | .400 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks * | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Carine Delfin | 4 | 0 | 0 | 7 | .000 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Moore | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Allie Kirkland * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addi Vetovitz | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophie Johnson * | 4 | 3 | 0 | 12 | .250 | 27 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Brooklyn Chappell * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 21 | Ava Siegel * | 4 | 0 | 0 | 3 | .000 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Eliza Whitenton * | 4 | 15 | 6 | 39 | .231 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 23 | Cora Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 134 | .187 | 32 | 10 | 4 | 14 | 57 | 0 | 8 | 0 | 0 | 57.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 1 | .000 | 5 | 4 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Teagan Reed * | 4 | 11 | 6 | 35 | .143 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Joslyn Young | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Henderson * | 4 | 0 | 5 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chloe Williams * | 4 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Charli Butts * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Mattie Hopper * | 4 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Raegan Essex * | 4 | 11 | 2 | 33 | .273 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Kalli Maclin | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 17 | 139 | .165 | 46 | 13 | 9 | 11 | 56 | 0 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Phylis Anyango 2nd Referee: Greg Abernathy |
* = Starter