Meridian Community College at Northeast Mississippi Community College
@ booneville
9/29/2025 at 6:00 PM

Final 1 2 3 4 Score
Meridian Community College 15 25 22 22 1
Northeast Mississippi Community College 25 22 25 25 3

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northeast Mississippi Community College

Set K E TA PCT
1 11 5 29 .207
2 11 9 40 .050
3 13 3 36 .278
4 13 6 34 .206

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 4 18 6 44 .273 0 2 3 1 19 1 0 0 0 21.0
5 Maddie Parker * 4 8 2 16 .375 0 0 0 0 1 0 1 0 0 8.5
7 Grace Schumacher 4 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
9 Alexyia McNair 4 3 2 5 .200 0 0 0 0 1 3 1 0 0 6.5
10 Riley Pate * 4 0 0 3 .000 3 1 0 2 18 0 0 0 0 1.0
11 Teri Brooks 4 7 4 16 .188 0 1 0 0 4 0 3 0 0 9.5
13 Shannon Perryman * 4 0 0 2 .000 16 0 0 0 9 0 0 0 0 0.0
15 Lillie Pate 4 2 0 4 .500 2 2 3 1 12 1 0 0 0 5.0
19 Kayla Jones * 4 2 1 9 .111 0 0 0 0 1 0 1 0 0 2.5
20 Mackenzie Little * 4 10 7 35 .086 0 0 0 0 2 0 0 0 0 10.0
24 Taylor Hamilton 1 0 0 0 .000 20 0 0 0 7 0 0 0 0 0.0
Totals 50 22 134 .209 42 6 7 4 77 5 6 0 0 64.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 4 12 1 26 .423 0 0 2 0 7 0 1 2 0 12.5
2 Carine Delfin 4 0 0 0 .000 3 1 0 0 11 0 0 0 0 1.0
4 Reese Moore 4 10 5 28 .179 0 0 0 1 6 1 2 0 0 12.0
10 Allie Kirkland * 4 7 3 17 .235 0 0 0 0 1 1 2 1 0 9.0
11 Addi Vetovitz * 4 3 4 16 -.062 0 0 0 0 2 0 2 2 0 4.0
12 Sophie Johnson 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
19 Bailey Whitlock 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Siegel * 4 0 0 0 .000 0 4 0 1 7 0 0 0 0 4.0
22 Eliza Whitenton * 4 16 9 51 .137 1 2 0 0 13 0 0 1 0 18.0
23 Cora Kelly 4 0 1 1 -1.000 1 0 1 3 1 0 0 0 0 0.0
30 Abbey Hall * 4 0 0 0 .000 34 2 0 0 7 0 1 0 0 2.5
Totals 48 23 139 .180 45 9 3 7 55 2 8 6 0 63.0
Other Information
Attendance: 0
Time:
* = Starter