East Central Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
10/6/2025 at 6:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
10/6/2025 at 6:00 PM
|
East Central Community College
3 |
Northeast Mississippi Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Central Community College (9-8, 6-4) | 25 | 24 | 25 | 25 | 3 |
| Northeast Mississippi Community College (8-19, 3-8) | 22 | 26 | 19 | 22 | 1 |
East Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 19 | 6 | 51 | .255 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 11 | 5 | 38 | .158 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 19 | 4 | 47 | .319 |
| 3 | 11 | 10 | 39 | .026 |
| 4 | 15 | 9 | 49 | .122 |
East Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Franks | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cecilia Hikari-Hosaka * | 4 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Maddie Kate Bunyard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ainslee Copeland * | 4 | 16 | 10 | 56 | .107 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Addison Vaughn * | 4 | 8 | 5 | 18 | .167 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Riley Tosseng * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Anna Wojtczak * | 4 | 4 | 1 | 8 | .375 | 44 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Addison Hyde * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 53 | 20 | 158 | .209 | 49 | 4 | 6 | 5 | 72 | 1 | 10 | 0 | 0 | 63.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Carine Delfin | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Moore * | 4 | 18 | 5 | 43 | .302 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Haley Guare * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Allie Kirkland * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Addi Vetovitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson | 4 | 0 | 0 | 2 | .000 | 34 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Brooklyn Chappell | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Bailey Whitlock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ava Siegel * | 4 | 22 | 8 | 62 | .226 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 23.5 |
| 22 | Eliza Whitenton * | 4 | 7 | 9 | 31 | -.065 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Cora Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Abbey Hall * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 56 | 31 | 170 | .147 | 52 | 7 | 9 | 4 | 73 | 1 | 12 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 115 Time: 1st Referee: Victor Newton 2nd Referee: Danny Humbers |
* = Starter