Northeast Mississippi Community College at Northwest Mississippi Community College
@ Senatobia, MS (Howard Coliseum)
10/29/2025 at 6:00 PM
@ Senatobia, MS (Howard Coliseum)
10/29/2025 at 6:00 PM
|
Northeast Mississippi Community College
0 |
Northwest Mississippi Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College (13-24) | 21 | 24 | 15 | 0 |
| Northwest Mississippi Community College (30-5) | 25 | 26 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 11 | 8 | 54 | .056 |
| 3 | 10 | 8 | 38 | .053 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 14 | 8 | 56 | .107 |
| 3 | 12 | 3 | 39 | .231 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carine Delfin | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reese Moore * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Addi Vetovitz * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophie Johnson | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooklyn Chappell * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ava Siegel * | 3 | 12 | 8 | 50 | .080 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Eliza Whitenton * | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Cora Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 24 | 131 | .061 | 31 | 3 | 6 | 9 | 74 | 0 | 0 | 1 | 0 | 35.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 3 | 5 | 3 | 24 | .083 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Dallas White * | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Fesperman | 2 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Adalyn Callahan * | 3 | 7 | 5 | 38 | .053 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Reese McIntosh | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jania Rose | 3 | 2 | 0 | 2 | 1.000 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ariana Woods * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Ava Robbins * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Claire Roberts | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Hassie Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Chloe Rodriguez | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 36 | 17 | 139 | .137 | 34 | 7 | 9 | 2 | 67 | 0 | 12 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 152 Time: 1st Referee: Rich Williams 2nd Referee: Greg Abernathy |
* = Starter