Addy Hicks

1 Addy Hicks

  • Height:
    5'8"
  • Hometown:
    Walnut, Miss.
  • Position:
    OH/DS
  • Year:
    Freshman
  • High School:
    Walnut
m 35
k/s 1.94
h % .173
a/s 0.15
b/s 0.37
sa/s 0.11
d/s 1.30
Recent Games
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 35 14
Sets 105 47
Kills 204 87
Kills per set 1.94 1.85
Errors 99 38
Total Attacks 608 264
Total Attacks per set 5.79 5.62
Hitting Percentage .173 .186
Assists 16 8
Assists per set 0.15 0.17
Service Total Attempts 59 53
Service Aces 12 5
Service Errors 26 11
Service Aces per set 0.11 0.11
Receptions 283 151
Reception Errors 17 7
Digs 137 64
Digs per set 1.30 1.36
Block Solo 3 1
Block Assist 36 16
Block Total 39 17
Blocks per set 0.37 0.36
Block Errors 3 3
Ball Handling Errors 0 0
Points 237.0 101.0
Points per set 2.3 2.1
Matches started 17 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 2 2 0 6 .333 0 0 0 6 1 3 0 1 0 1 0 2.5
Aug 22 vs. Bevill State Community College L, 3-1 1 4 8 6 28 .071 0 0 3 9 0 13 0 0 0 0 0 8.0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 3 11 3 26 .308 0 0 0 11 0 3 0 1 0 1 0 11.5
Aug 23 vs. Northwest Shoals Community College W, 3-0 - 1 4 1 10 .300 0 0 0 3 0 2 0 0 0 0 0 4.0
Aug 25 Freed-Hardeman University JV W, 3-0 - 2 3 3 9 .000 0 0 0 5 1 1 0 0 0 0 0 3.0
Aug 25 Jackson State Community College L, 3-1 - 1 4 0 6 .667 0 0 0 1 0 0 0 0 0 0 0 4.0
Aug 27 Northwest Mississippi Community College L, 3-0 - 2 2 1 8 .125 0 0 0 4 0 0 0 0 0 0 0 2.0
Aug 29 at Northwest Shoals Community College L, 3-2 - 4 11 10 48 .021 0 0 2 12 0 7 0 2 0 2 0 12.0
Sep 1 at Southwest Mississippi Community College W, 3-2 - 5 11 6 36 .139 2 0 1 14 0 4 0 3 0 3 0 12.5
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 9 3 20 .300 1 0 1 19 3 7 0 1 0 1 0 9.5
Sep 5 vs. Bishop State Community College L, 3-2 1 5 6 3 21 .143 0 0 0 3 0 4 0 2 0 2 0 7.0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 9 10 28 -.036 1 0 0 5 0 2 0 1 0 1 0 9.5
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 7 2 24 .208 4 0 0 6 0 2 1 5 0 6 0 10.5
Sep 6 vs. Snead State Community College L, 3-0 1 3 6 3 20 .150 0 0 0 4 0 1 0 0 0 0 0 6.0
Sep 8 at Jones College L, 3-0 1 3 5 5 19 .000 0 0 0 9 0 2 0 1 0 1 0 5.5
Sep 10 Pearl River Community College L, 3-1 1 4 5 2 22 .136 1 0 2 13 1 2 0 2 1 2 0 6.0
Sep 15 at Jackson State Community College L, 3-1 1 4 11 2 24 .375 1 0 1 14 0 8 0 0 0 0 0 11.0
Sep 17 at East Central Community College L, 3-2 1 5 10 3 26 .269 0 0 1 26 0 11 0 2 0 2 0 11.0
Sep 22 Itawamba Community College L, 3-0 1 3 6 1 14 .357 1 0 1 6 0 1 0 0 0 0 0 6.0
Sep 24 at Meridian Community College W, 3-2 1 5 9 3 23 .261 2 2 0 21 1 12 0 3 0 3 0 12.5
Sep 29 Meridian Community College W, 3-1 1 4 12 1 26 .423 0 0 2 14 0 7 0 1 2 1 0 12.5
Oct 1 at Itawamba Community College L, 3-0 1 3 8 6 31 .065 1 1 2 11 1 10 0 0 0 0 0 9.0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 8 5 26 .115 1 0 2 16 3 4 0 4 0 4 0 10.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 9 4 25 .200 0 7 4 11 1 9 0 0 0 0 0 16.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 2 8 15 -.400 1 0 1 10 2 2 0 3 0 3 0 3.5
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 2 1 1 2 .000 0 0 0 5 0 1 0 0 0 0 0 1.0
Oct 6 East Central Community College L, 3-1 - 2 4 3 13 .077 0 0 0 5 1 1 1 1 0 2 0 5.5
Oct 7 at Freed-Hardeman University JV W, 3-0 0 2 2 0 3 .667 0 0 0 1 0 1 0 1 0 1 0 2.5
Oct 8 Northwest Shoals Community College W, 3-0 - 1 4 0 7 .571 0 0 1 4 1 3 0 0 0 0 0 4.0
Oct 13 at Pearl River Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Jones College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 3 5 4 22 .045 0 2 0 9 0 7 0 1 0 1 0 7.5
Oct 22 Southwest Mississippi Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 24 vs. Northwest Shoals Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 vs. Reid State Technical College W, 3-0 - 1 8 0 13 .615 0 0 0 3 0 3 1 0 0 1 0 9.0
Oct 27 at Northwest Mississippi Community College L, 3-2 - 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 29 at Northwest Mississippi Community College L, 3-0 - 2 1 0 3 .333 0 0 1 3 1 4 0 0 0 0 0 1.0
Mar 27 Jackson State Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 105 204 1.94 99 608 .173 16 0.15 12 0.11 283 17 137 1.30 3 36 39 0.37 237.0 2.3
Total 35 105 204 1.94 99 608 .173 16 0.15 12 0.11 283 17 137 1.30 3 36 39 0.37 237.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 105 204 1.94 99 608 .173 16 0.15 12 0.11 283 17 137 1.30 3 36 39 0.37 237.0 2.3
Conference 14 47 87 1.85 38 264 .186 8 0.17 5 0.11 151 7 64 1.36 1 16 17 0.36 101.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 25 49 1.96 14 125 .280 3 0.12 0 0.00 71 7 22 0.88 1 6 7 0.28 53.0 2.1
Away 11 38 74 1.95 39 239 .146 6 0.16 5 0.13 120 3 66 1.74 0 13 13 0.34 85.5 2.3
Neutral 14 42 81 1.93 46 244 .143 7 0.17 7 0.17 92 7 49 1.17 2 17 19 0.45 98.5 2.3
-
Wins 13 33 71 2.15 24 180 .261 5 0.15 9 0.27 97 7 47 1.42 1 13 14 0.42 87.5 2.7
Losses 22 72 133 1.85 75 428 .136 11 0.15 3 0.04 186 10 90 1.25 2 23 25 0.35 149.5 2.1
-
August 8 19 45 2.37 24 141 .149 0 0.00 0 0.00 51 2 29 1.53 0 4 4 0.21 47.0 2.5
September 13 55 106 1.93 44 303 .205 13 0.24 2 0.04 154 5 63 1.15 1 21 22 0.40 119.5 2.2
October 14 31 53 1.71 31 164 .134 3 0.10 10 0.32 78 10 45 1.45 2 11 13 0.42 70.5 2.3